EQUIPMENT IN SERVICE
Locomotives | Grand total | Number added | Change of class | Number retired | Transfer or change of class | Grand total | Number owned | Number held under equipment trusts | Number held under other form of title |
For freight service | 32 | 2 | 3 | 31 | 21 | 10 | |||
For passenger service | 6 | 1 | 5 | 5 | |||||
For Switching service | 1 | 1 | 1 | ||||||
Totals | 39 | 2 | 4 | 37 | 26 | 11 | |||
Freight-train cars | |||||||||
Box cars | |||||||||
Flat ears | 1356 | 400 | 4 | 1752 | 1239 | 513 | |||
Stock cars | 19 | 19 | 19 | ||||||
Coal and coke cars | 758 | 3 | 755 | 5 | 750 | ||||
Caboose cars | 29 | 29 | 29 | ||||||
Totals | 2162 | 400 | 4 | 3 | 2555 | 1273 | 1263 | 19 | |
Passenger coaches | 16 | 1 | 2 | 15 | 15 | ||||
Smoking cars | 1 | 1 | 1 | ||||||
Mail and baggage cars | 4 | 4 | 4 | ||||||
Totals | 21 | 1 | 2 | 20 | 20 | ||||
Company service equipment | |||||||||
Ballast cars | 22 | 3 | 19 | 19 | |||||
Steel wrecking cranes | 4 | 4 | 4 | ||||||
Derrick cars | 1 | 1 | 1 | ||||||
Steam shovels | 1 | 1 | 1 | ||||||
Other roadcars | 28 | 28 | 28 | ||||||
Totals | 56 | 3 | 53 | 53 |
Table Of Tracks
TABLE OF TRACKS | First | Second | Yards & Sidings | Total | ||
Main Line Owned | Franklin Jct to 1 Mile S of Waldron | Ohio | 165.29 | 64.42 | 229.71 | |
Cincinnati Northern Railroad | S of Waldron to Jackson | Mich | 39.85 | 8.19 | 48.04 | |
Total Main Line Owned | 205.14 | 72.61 | 277.75 | |||
BRANCH OWNED | ||||||
Lewisburg Branch | Lewisburg Quarries | 1.34 | 1.34 | |||
Total Main Line & Branch Owned | 205.14 | 73.95 | 279.09 | |||
LINES OPERATED UNDER TRACKAGE RIGHTS | ||||||
Michigan Central Railroad | In Jackson | Mich | 0.64 | 0.71 | 1.35 | |
New York Central Railroad | In Jackson | Mich | 0.60 | 0.15 | 0.75 | |
C C C & St Louis Railway | In Cincinnati | Ohio | 0.99 | 1.21 | 2.20 | |
Ivorydale to Franklin Jct | Ohio | 31.00 | 28.71 | 59.71 | ||
Baltimore & Ohio Southwestern R R | Ivoryddale to B&O Jct | Ohio | 5.86 | 6.09 | 11.95 | |
Total trackage rights | 39.09 | 36.87 | 75.96 | |||
Total Operated mileage | 244.23 | 36.87 | 73.95 | 355.05 | ||
Recapitulation | ||||||
State | Owned 1st track miles | All track miles | Othewise operated 1st track miles | All track miles | Total 1st track miles | Total All track miles |
Ohio | 165.29 | 231.05 | 37.85 | 73.86 | 203.14 | 304.91 |
Michigan | 39.85 | 48.04 | 1.24 | 2.10 | 14.09 | 50.14 |
Totals | 205.14 | 279.09 | 39.09 | 75.96 | 244.23 | 355.05 |
Description of Revenue Freight Moved
Revenue Service | 1926 | 1925 | Increase | Decrease |
Freight | ||||
Freight Train miles | 618,418 | 580,754 | 37,664 | |
Passenger Train miles | 257,352 | 258,682 | 1,330 | |
Special train-miles | 59 | 108 | 49 | |
Total revenue train mileage | 875,829 | 839,544 | 36,285 | |
Non-revenue train-miles | 8,960 | 6,977 | 1,983 | |
Total train mileage | 884,789 | 846,521 | 38,268 | |
Locomotive Miles | ||||
Freight locomotive-miles | 696,288 | 651,191 | 45,097 | |
Passenger locomotive-miles | 38,588 | 195,260 | 156,672 | |
Special locomotive-miles | 59 | 108 | 49 | |
Train switching locomotive-mites | 56,680 | 57,561 | 881 | |
Yard switching locomotive-mites | 56,115 | 54,828 | 1,287 | |
Total revenue locomotive mileage | 847,730 | 948,948 | 111,218 | |
Non-revenue service locomotive-miles | 8,960 | 6,977 | 1,983 | |
Total locomotive mileage | 856,690 | 965,925 | 109,235 | |
Freight-train car-miles | ||||
Freight cars—loaded | 19,320,180 | 18,777,107 | 543,073 | |
Freight cars—empty | 13,073,491 | 13,902,924 | 879,433 | |
Caboose cars | 619,126 | 580,754 | 38,372 | |
Total freight-train car-miles | 33,012,797 | 33,310,785 | 297,988 | |
Passenger-train car-miles | ||||
Passenger cars | 291,774 | 452,887 | 161,113 | |
Sleeping, parlor and observation | 794 | 794 | ||
Dining cars | 48 | 48 | ||
Other passenger-train cars | 260,871 | 264,608 | 3,737 | |
Total passenger-train car-miles | 552,645 | 718,337 | 165,692 | |
Special-train car-miles | ||||
Freight cars—loaded | 767 | 578 | 189 | |
Caboose cars | 59 | 108 | 49 | |
Passenger cars | 354 | 212 | 142 | |
Total special-train car-mile | 1,180 | 898 | 282 | |
Total revenue car mileage | 33,566,622 | 34,030,020 | 463,398 | |
Non-revenue car-miles | 67,768 | 27,100 | 40,668 | |
Total car mileage | 33,634,390 | 34,057,120 | 422,730 | |
PRODUCTS OF AGRICULTURE | 1925 | 1926 | Increase | Decrease |
Wheat | 445 | 475 | 30 | |
Corn | 670 | 1,424 | 754 | |
Oats | 1,068 | 1,229 | 161 | |
Other grain | 33 | 27 | 6 | |
Flour and meal | 292 | 252 | 40 | |
Other mill products | 852 | 751 | 101 | |
Hay, straw and alfalfa | 3,277 | 2,997 | 280 | |
Tobacco | 332 | 426 | 94 | |
cotton | 43 | 38 | 5 | |
Cotton seed and products, except oil | 151 | 167 | 16 | |
Citrus fruits | 105 | 79 | 26 | |
Other fresh fruits | 344 | 287 | 57 | |
Potatoes | 124 | 54 | 70 | |
Other fresh vegetables | 125 | 110 | 15 | |
Dried fruits and vegetables | 148 | 98 | 50 | |
Other products of agriculture | 2,278 | 1,594 | 684 | |
Total | 10,287 | 10,008 | 279 | |
ANIMALS AND PRODUCTS | ||||
Horses and mules | 30 | 11 | 19 | |
Cattle and calves | 277 | 297 | 20 | |
Sheep and goats | 78 | 96 | 18 | |
Hogs | 568 | 645 | 77 | |
Fresh meats | 1 | 1 | ||
Other packing-house products | 41 | 30 | 11 | |
Poultry | 91 | 67 | 24 | |
Eggs | 222 | 145 | 77 | |
Butter and cheese | 39 | 4 | 35 | |
Wool | 11 | 9 | 2 | |
Hides and leather | 79 | 59 | 20 | |
Other animals and products | 74 | 70 | 4 | |
Total | 1,510 | 1,434 | 76 | |
PRODUCTS OF MINES | ||||
Anthracite coal | 241 | 238 | 3 | |
Bituminous coal | 50,990 | 55,890 | 4,900 | |
Coke | 511 | 567 | 56 | |
Iron ore | 3 | 3 | ||
Other ores and concentrates | 71 | 96 | 25 | |
Base bullion mid matte | 2 | 2 | ||
Clay, gravel, sand and stone | 10,270 | 9,370 | 900 | |
Crude petroleum | 2 | 1 | 1 | |
Asphaltum | 99 | 91 | 8 | |
Salt | 190 | 117 | 73 | |
Other products of mines | 36 | 115 | 79 | |
Total | 62,413 | 66,487 | 4,074 | |
PRODUCTS OF FORESTS | Missing data | |||
MANUFACTURES & MISCELLANEOUS | Missing data | |||
Total | Missing data | |||
GRAND TOTAL CARLOAD TRAFFIC | Missing data | |||
NUMBER OF TONS | ||||
PRODUCTS OF AGRICULTURE | 1926 | 1926 | Increase | Decrease |
Wheat | 20,231 | 17,624 | 2,607 | |
Corn | 56,708 | 24,923 | 31,785 | |
Oats | 40,511 | 35,849 | 4,662 | |
Other grain | 680 | 779 | 99 | |
Flour and meal | 5,469 | 6 | 969 | |
Other mill products | 12,721 | 13,989 | 1,268 | |
Hay, straw and alfalfa | 36,387 | 40,165 | 3,778 | |
Tobacco | 5,447 | 4,665 | 782 | |
cotton | 430 | 433 | 3 | |
Cotton seed and products, except oil | 3,764 | 3,739 | 25 | |
Citrus fruits | 1,113 | 1,432 | 319 | |
Other fresh fruits | 3,612 | 4,342 | 730 | |
Potatoes | 980 | 2,297 | 1,317 | |
Other fresh vegetables | 1,803 | 1,608 | 195 | |
Dried fruits and vegetables | 1,819 | 2,716 | 897 | |
Other products of agriculture | 48,392 | 72,443 | 24,051 | |
Total | 240,067 | 233,442 | 6,625 | |
ANIMALS AND PRODUCTS | ||||
Horses and mules | 116 | 342 | 226 | |
Cattle and calves | 3,418 | 3,119 | 299 | |
Sheep and goats | 834 | 614 | 220 | |
Hogs | 6,793 | 5,627 | 1,166 | |
Fresh meats | 15 | 0 | 15 | |
Other packing-house products | 471 | 682 | 211 | |
Poultry | 608 | 856 | 248 | |
Eggs | 1,474 | 2,410 | 1 | |
Butter and cheese | 50 | 436 | 386 | |
Wool | 74 | 100 | 26 | |
Hides and leather | 1,330 | 1,800 | 470 | |
Other animals and products | 1,676 | 1,662 | ||
Total | 16,859 | 17,848 | 789 | |
PRODUCTS OF MINES | ||||
Anthracite coal | 9,752 | 9,748 | 14 | |
Bituminous coal | 2,786,344 | 17,648 | 260,623 | |
Coke | 16,676 | 15,308 | 1,368 | |
Iron ore | 104 | 104 | ||
Other ores and concentrates | 3,738 | 2,532 | 1,206 | |
Base bullion mid matte | 40 | 40 | ||
Clay, gravel, sand and stone | 518,487 | 555,440 | 36,953 | |
Crude petroleum | 25 | 56 | 31 | |
Asphaltum | 3,313 | 3,412 | 99 | |
Salt | 2,857 | 4,635 | 1,778 | |
Other products of mines | 4,921 | 1,235 | 3,686 | |
Total | 3,346,153 | 3,118,191 | 227,962 | |
PRODUCTS OF FORESTS | Missing data | |||
MANUFACTURES & MISCELLANEOUS | Missing data | |||
Total | Missing data | |||
GRAND TOTAL CARLOAD TRAFFIC | Missing data | |||
Merchandise—All L C L freight | Missing data | |||
GRAND TOTAL TRAFFIC | Missing data |
Traffic Statistics
FREIGHT | 1926 | 1925 | Increase | Decrease |
Tons of revenue freight carried | 4,300,334 | 4,094,904 | 205,430 | |
Tons of company freight carried | 188,836 | 168,140 | 20,696 | |
Total tons of freight carried | 4,489,170 | 4,263,044 | 226,126 | |
Tons of revenue freight carried one mile | 716,512,514 | 661,643,191 | 54,869,323 | |
Tons of company freight carried one mile | 15,611,486 | 15,229,809 | 381,677 | |
Total tons of freight carried one mile | 732,124,000 | 676,873,000 | 55,251,000 | |
Miles of road operated in freight service | 243.63 | 243.63 | ||
Tons of revenue freight carried one mile per mile of road | 2,940,986 | 2,715,771 | 225,215 | |
Tons all freight carried one mile per mile of road | 3,005,065 | 2,778,283 | 226,782 | |
Average distance haul of one ton of revenue freight(miles) | 166.6 | 161.6 | 5.0 | |
Average distance haul of one ton of all freight (miles) | 163.1 | 158.8 | 4.3 | |
Average number of tons of revenue freight per train mile | 1,159 | 1,139 | 20 | |
Average number of tons of all freight per train mile | 1,184 | 1,166 | 18 | |
Average number of tons revenue freight per loaded car mile | 37.1 | 35.2 | ||
Average number of tons of all freight per loaded car mile | 37.9 | 36.0 | 1.9 | |
Average number of freight cars per train mile | 53.4 | 57.4 | 4.0 | |
Average number of loaded cars per train mile | 31.2 | 32.3 | 1.1 | |
Average number of empty cars per train mile | 21.1 | 24.0 | 2.9 | |
Total freight revenue | $4,616,785.91 | $84,545,900.99 | $70,884.92 | |
Average amount received for each ton of freight | $1.07 | $1.11 | $0.04 | |
Average revenue per ton per mile | 0.0064 | 0.0069 | 0.0043 | |
Average revenue per mile of road | 18,950 | 18,659 | 291 | |
Average revenue per train mile | 7 | 8 | 0 | |
PASSENGER | ||||
Number of interline passengers carried | 15,301 | 18,575 | 3,274 | |
Number of local passengers carried | 50,842 | 67,545 | 16,703 | |
Total number of revenue passengers carried | 66,143 | 86,120 | 19,977 | |
Total number of revenue passengers carried one mile | 2,416,538 | 3,027,694 | 611,156 | |
Miles of road operated in passenger service | 206 | 206 | ||
Number of revenue passengers carried one mile per mile f road | 11,709 | 14,670 | 2,961 | |
Average distance each revenue passenger carried (miles) | 36.5 | 35.2 | 1.3 | |
Average number of passengers per train mile | 9 | 12 | 3 | |
Average number of passengers per car mile | 8 | 7 | 1 | |
Average number of passenger cars per train mile | 2.1 | 2.8 | 0.7 | |
Total passenger revenue | $83,054.67 | $102,243.49 | $19,188.82 | |
Average amount received from each passenger | $1.256 | $1.187 | $0.069 | |
Average revenue per passenger per mile | $0.0344 | $0.0338 | $0.0600 | |
Total passenger service train revenue | $142,916.54 | $160,507.37 | $17,590.83 | |
Average passenger service train revenue per mile of road | $692.49 | $777.73 | $85.24 | |
Average passenger service train revenue per train mile | $0.56 | $0.62 | $0.06 | |
TOTAL TRAFFIC | ||||
Operating revenues | $4,808,433.31 | $4,756,219.84 | $52,213.47 | |
Operating expenses | $3,114,682.80 | $3,024,068.12 | $90,614.68 | |
Net operating revenue | $1,693,750.51 | $1,732,151.72 | $38,401.21 | |
Average mileage of road operated | 244.23 | 244.23 | ||
Operating revenues per mile of road | $19,688.13 | $19,474.35 | $213.78 | |
Operating expenses per mile of road | $12,753.07 | $12,382.05 | $371.02 | |
Net operating revenue per mile of road | $6,935.06 | $37,092.30 | $157.24 |
Total Page Visits: 311 - Today Page Visits: 1