EQUIPMENT IN SERVICE
DEC 31, 1923 Grand Total | Number Added | Change of Class | Number Retire | Change of Class | Grand Total | Number Owned | Held In Trust | Other Title | |
---|---|---|---|---|---|---|---|---|---|
Locomotives | |||||||||
For freight service | 26 | 9 | 2 | 33 | 24 | 9 | |||
For passenger service | 7 | 1 | 6 | 6 | |||||
For Switching service | 1 | 1 | 1 | ||||||
Totals | 33 | 10 | 3 | 40 | 30 | 10 | |||
Freight-train cars | |||||||||
Box cars | 949 | 500 | 86 | 1 | 1362 | 369 | 993 | ||
Flat ears | 4 | 2 | 1 | 1 | 1 | ||||
Stock cars | 19 | 9 | 19 | ||||||
Coal and coke cars | 771 | 10 | 761 | 11 | 750 | ||||
Caboose cars | 29 | 29 | 27 | 2 | |||||
Totals | 1772 | 500 | 98 | 2 | 2162 | 408 | 1745 | 19 | |
Passenger train cars | |||||||||
Passenger coaches | 10 | 4 | 14 | 14 | |||||
Smoking cars | 3 | 3 | 3 | ||||||
Baggage and express ear | 1 | 1 | 1 | ||||||
Mail and baggage cars | 5 | 5 | 5 | ||||||
Totals | 19 | 4 | 23 | 23 | |||||
Company service equipment | |||||||||
Ballast cars | 36 | 5 | 31 | 31 | |||||
Steel wrecking cranes | 2 | 2 | |||||||
Derrick cars | 3 | 1 | 4 | 4 | |||||
Steam shovels | 2 | 1 | 1 | ||||||
Other roadcars | 26 | 2 | 28 | 28 | |||||
Totals | 67 | 5 | 5 | 3 | 64 | 63 |
TRAFFIC STATISTICS
DESCRIPTION OF REVENUE FREIGHT MOVED
COMMODITY NUMER OF CARLOADS
PRODUCTS OF AGRICULTURE | 1923 | 1924 | Increase | Decrease |
Wheat | 434 | 746 | 962 | |
Corn | 1,136 | 1,043 | 93 | |
Oats | 825 | 1,034 | 209 | |
Other grain | 71 | 64 | ||
Flour and meal | 247 | 373 | 126 | |
Other mill products | 767 | 812 | 45 | |
Hay, straw and alfalfa | 4,109 | 3,906 | 203 | |
Tobacco | 414 | 517 | 103 | |
cotton | 194 | 37 | 157 | |
Cotton seed and products, except oil | 144 | 90 | 54 | |
Citrus fruits | 131 | 101 | 30 | |
Other fresh fruits | 281 | 325 | 44 | |
Potatoes | 130 | 128 | 2 | |
Other fresh vegetables | 103 | 95 | ||
Dried fruits and vegetables | 75 | 134 | 59 | |
Other products of agriculture | 2,140 | 1,343 | 797 | |
Total | 11,251 | 10,748 | 503 | |
ANIMALS AND PRODUCTS | 1923 | 1924 | Increase | Decrease |
Horses and mules | 52 | 30 | 13 | |
Cattle and calves | 291 | 291 | ||
Sheep and goats | 72 | 91 | 19 | |
Hogs | 771 | 834 | 63 | |
Fresh meats | 6 | 4 | 2 | |
Other packing-house products | 51 | 43 | 8 | |
Poultry | 81 | 118 | 37 | |
Eggs | 151 | 163 | 12 | |
Butter and cheese | 45 | 72 | 27 | |
Wool | 9 | 12 | 3 | |
Hides and leather | 72 | 88 | 16 | |
Other animals and products | 66 | 164 | 98 | |
Total | 1,667 | 1,919 | 252 | |
PRODUCTS OF MINES | 1923 | 1924 | Increase | Decrease |
Anthracite coal | 353 | 350 | 3 | |
Bituminous coal | 51,708 | 48,610 | 3,098 | |
Coke | 621 | 176 | 445 | |
Iron ore | 2 | 5 | 3 | |
Other ores and concentrates | 106 | 63 | 43 | |
Base bullion mid matte | 41 | 41 | ||
Clay, gravel, sand and stone | 11,040 | 10,229 | 811 | |
Crude petroleum | 716 | 331 | 385 | |
Asphaltum | 34 | 40 | 6 | |
Salt | 379 | 264 | 115 | |
Other products of mines | 69 | 37 | 15 | |
Total | 65,011 | 60,146 | 4,863 | |
PRODUCTS OF FORESTS | 1923 | 1924 | Increase | Decrease |
Logs, posts, poles and cord wood | 311 | 300 | 11 | |
Ties | 580 | 907 | 327 | |
Pulp wood | 1 | 1 | ||
Lumber, timber, box shooks, strives and headings | 9,304 | 7,157 | 2,147 | |
Other products of lororts | 507 | 459 | 48 | |
Total | 10,703 | 8,824 | 1,879 | |
MANUFACTURES & MISCELLANEOUS | 1923 | 1924 | Increase | Decrease |
Refined petroleum and its products | 1,410 | 1,384 | 26 | |
Vegetable oils | 91 | 148 | 57 | |
Sugar, syrup, glucose and molasses | 356 | 342 | 14 | |
Boats and vessel supplies | ||||
Iron, pig, and bloom | 369 | 223 | 146 | |
Bails and fastenings | 33 | 16 | 17 | |
Bar and sheet iron, structural iron and iron pipe | 1,557 | 1,195 | 362 | |
Other metals, pig, bar and sheet | 64 | 50 | 14 | |
Castings, machinery and boilers | 436 | 433 | 3 | |
Cement | 1,549 | 2,176 | 627 | |
Brick and artificial stone | 330 | 274 | 56 | |
Lime and plaster | 542 | 645 | 103 | |
Sewer pipe and drain tile | 96 | 80 | 16 | |
Agricultural Implements and vehicles, other than automobiles | 477 | 570 | 93 | |
Automobiles and autotrucks | 7,027 | 7,005 | 22 | |
Household goods and second-hand furniture | 100 | 47 | 53 | |
Furniture (new) | 160 | 129 | 31 | |
Beverages | 102 | 140 | 38 | |
Ice | 625 | 468 | 157 | |
Fertilizers (all kinds) | 571 | 773 | 202 | |
Paper, printed matter and books | 883 | 677 | 206 | |
Chemicals and explosives | 508 | 290 | 218 | |
Textiles | 32 | 50 | 18 | |
Canned goods Call canned food products) | 574 | 572 | 2 | |
Other manufactures and miscellanies | 8,708 | 7,275 | 1,433 | |
Total | 26,620 | 24,962 | 1,658 | |
GRAND TOTAL CARLOAD TRAFFIC | 115,252 | 106,599 | 8,653 | |
COMMODITY NUMER OF TONS
PRODUCTS OF AGRICULTURE | 1923 | 1924 | Increase | Decrease |
Wheat | 19,154 | 31,489 | 12,335 | |
Corn | 43,073 | 40,664 | 2,469 | |
Oats | 25,387 | 34,065 | 8,678 | |
Other grain | 2,112 | 1,836 | 276 | |
Flour and meal | 5,190 | 8,251 | 3,001 | |
Other mill products | 12,450 | 13,294 | 844 | |
Hay, straw and alfalfa | 49,393 | 47,676 | 1,717 | |
Tobacco | 5,451 | 6,536 | 1,085 | |
cotton | 2,624 | 488 | 2,136 | |
Cotton seed and products, except oil | 3,431 | 2,115 | 1,316 | |
Citrus fruits | 1,900 | 1,341 | 559 | |
Other fresh fruits | 3,554 | 4,072 | 518 | |
Potatoes | 2,436 | 2,328 | 108 | |
Other fresh vegetables | 1,603 | 1,482 | 121 | |
Dried fruits and vegetables | 1,345 | 2,333 | 988 | |
Other products of agriculture | 67,946 | 29,339 | 28,607 | |
Total | 247,049 | 237,309 | 9,740 | |
ANIMALS AND PRODUCTS | 1923 | 1924 | Increase | Decrease |
Horses and mules | 562 | 446 | 116 | |
Cattle and calves | 3,143 | 3,204 | 151 | |
Sheep and goats | 567 | 732 | 165 | |
Hogs | 7,449 | 8,091 | 642 | |
Fresh meats | 86 | 58 | 28 | |
Other packing-house products | 851 | 722 | 129 | |
Poultry | 828 | 1,134 | 300 | |
Eggs | 1,660 | 1,811 | 151 | |
Butter and cheese | 573 | 901 | 328 | |
Wool | 90 | 122 | 32 | |
Hides and leather | 1,444 | 1,921 | 477 | |
Other animals and products | 1,405 | 3,598 | 2,193 | |
Total | 18,658 | 22,830 | 4,172 | |
PRODUCTS OF MINES | 1923 | 1924 | Increase | Decrease |
Anthracite coal | 14,850 | 14,663 | 187 | |
Bituminous coal | 2,535,994 | 2,414,057 | 121,937 | |
Coke | 19,645 | 5,261 | 14,384 | |
Iron ore | 41 | 112 | 71 | |
Other ores and concentrates | 3,360 | 2,393 | 967 | |
Base bullion mid matte | 0 | 1,365 | 1,365 | |
Clay, gravel, sand and stone | 591,800 | 550,776 | 41,030 | |
Crude petroleum | 21,268 | 9,399 | 11,869 | |
Asphaltum | 993 | 1,034 | 41 | |
Salt | 8,298 | 5,864 | 2,434 | |
Other products of mines | 1,729 | 1,017 | 712 | |
Total | 3,197,984 | 3,005,941 | 192,043 | |
PRODUCTS OF FORESTS | 1923 | 1924 | Increase | Decrease |
Logs, posts, poles and cord wood | 7,434 | 7,528 | 94 | |
Ties | 16,382 | 28,830 | 12,448 | |
Pulp wood | 28 | 21 | 7 | |
Lumber, timber, box shooks, strives and headings | 246,500 | 188,743 | 57,752 | |
Other products of forests | 13,004 | 11,771 | 1,223 | |
Total | 283,348 | 236,898 | 46,450 | |
MANUFACTURES & MISCELLANEOUS | 1923 | 1924 | Increase | Decrease |
Refined petroleum and its products | 41,489 | 38,520 | 2,969 | |
Vegetable oils | 2,034 | 3,416 | 1,382 | |
Sugar, syrup, glucose and molasses | 9,367 | 8,457 | 910 | |
Boats and vessel supplies | ||||
Iron, pig, and bloom | 1,253 | 10,238 | 4,025 | |
Bails and fastenings | 1,056 | 791 | 264 | |
Bar and sheet iron, structural iron and iron pipe | 46,239 | 31,492 | 14,747 | |
Other metals, pig, bar and sheet | 1,840 | 1,198 | 1,304 | 1,304 |
Castings, machinery and boilers | 7,512 | 8,816 | 1,304 | |
Cement | 59,863 | 84,921 | 25,033 | |
Brick and artificial stone | 11,249 | 7,330 | 3,430 | |
Lime and plaster | 14,177 | 15,735 | 1,559 | |
Sewer pipe and drain tile | 2,525 | 1,758 | 767 | |
Agricultural Implements and vehicles, other than automobiles | 6,548 | 8,045 | 1,197 | |
Automobiles and autotrucks | 43,214 | 44,863 | 1,649 | |
Household goods and second-hand furniture | 906 | 369 | 537 | |
Furniture (new) | 1,393 | 1,152 | 241 | |
Beverages | 13,955 | 2,605 | 650 | |
Ice | 19,441 | 143,236 | 5,265 | |
Fertilizers (all kinds) | 11,796 | 14,920 | 3,124 | |
Paper, printed matter and boas | 21,324 | 15,872 | 5,452 | |
Chemicals and explosives | 15,990 | 8,229 | 7,761 | |
Textiles | 549 | 466 | 53 | |
Canned goods Call canned food products) | 12,536 | 12,193 | 843 | |
Other manufactures and miscellaneous | 163,393 | 145,435 | 17,953 | |
Total | 510,464 | 481,551 | 98,912 | |
GRAND TOTAL CARLOAD TRAFFIC | 4,257,503 | 3,984,329 | 272,974 | |
Merchandise—All L C L freight | 50,269 | 48,994 | 1,275 | |
GRAND TOTAL TRAFFIC | 4,303,497 | 4,034,798 | 271,609 |
FREIGHT | 1923 | 1924 | Increase | Decrease |
Tons of revenue freight carried | 4,303,497 | 4,034,798 | 271,699 | |
Tons of company freight carried | 202,683 | 161,879 | 41 | |
Total tons of freight carried | 4,509 | 4,195,677 | 312,503 | |
Tons of revenue freight carried one mile | 77,956,710 | 642,823,801 | 35,132,909 | |
Tons of company freight carried one mile | 16,085,290 | 15,229,199 | 856,091 | |
Total tons of freight carried one mile | 694,042 | 658,053,000 | 35,989,600 | |
Miles of road operated in freight service | 244.17 | 243.63 | 0.84 | |
Tons of revenue freight carried one mile per mile of road | 2,773,169 | 2,638,525 | 134,644 | |
Tons all freight carried one mile per mile of road | 2,838,966 | 2,701,034 | 137,932 | |
Average distance haul of one ton of revenue freight(miles) | 157.4 | 159.0 | 1.9 | |
Average distance haul of one ton of all freight (miles) | 153.9 | 156.8 | 2.9 | |
Average number of tons of revenue freight per train mile | 1,018 | 1,092 | 74 | |
Average number of tons of all freight per train mile | 1,043 | 1,118 | 75 | |
Average number of tons revenue freight per loaded car mile | 34.8 | 34.4 | 0.0 | |
Average number of tons of all freight per loaded car mile | 35.6 | 35.3 | 0.0 | |
Average number of freight cars per train mile | 48.2 | 52.4 | 4.2 | |
Average number of loaded cars per train mile | 29.3 | 31.7 | 2.4 | |
Average number of empty cars per train mile | 18.0 | 19.7 | 1.7 | |
Total freight revenue | $4,923,107.55 | $4,599,255.39 | $323,852.16 | |
Average amount received for each ton of freight | $1.14 | $1.14 | ||
Average revenue per ton per mile | $0.0073 | $0.0072 | $0.0010 | |
Average revenue per mile of road | $20,137.88 | $18,878.03 | $1,259.85 | |
Average revenue per train mile | $87.40 | $7.88 | ||
PASSENGER | ||||
Number of interline passengers carried | 25,777 | 22,842 | 2,935 | |
Number of local passengers carried | 133,182 | 107,384 | 25,798 | |
Total number of revenue passengers carried | 158,959 | 130 | 28,733 | |
Total number of revenue passengers carried one mile | 4,795,488 | 4,249,598 | 545,890 | |
Miles of road operated in passenger service | 206.36 | 206.38 | 0.02 | |
Number of revenue passengers carried one mile per mile f road | 23,238 | 20,591 | 2,647 | |
Average distance each revenue passenger carried (miles) | 30.2 | 32.6 | 2.4 | |
Average number of passengers per train mile | 18.0 | 17.0 | 1.0 | |
Average number of passengers per car mile | 9.0 | 8.0 | 1.0 | |
Average number of passenger cars per train mile | 3.1 | 3.1 | ||
Total passenger revenue | $163,887.57 | $135,698.04 | $28,189.53 | |
Average amount received from each passenger | $1.03 | $1.04 | $0.01 | |
Average revenue per passenger per mile | $0.03 | $0.03 | $0.00 | $0.23 |
Total passenger service train revenue | $222,125.01 | $195,594.08 | $26,530.00 | |
Average passenger service train revenue per mile of road | $81,076.40 | $947.74 | $128.60 | |
Average passenger service train revenue per train mile | $0.86 | $0.76 | $0.10 | |
TOTAL TRAFFIC | ||||
Operating revenues | $5,174,418.93 | $4,820,931.60 | $347,487.33 | |
Operating expenses | $3,573,997.94 | $3,165,832.52 | $408,165.42 | |
Net operating revenue | $81,600,420.99 | $1,661,099.08 | $60,678.09 | |
Average mileage of road operated | 244.47 | 244.23 | 0.24 | |
Operating revenues per mile of road | $21,165.86 | $19,763.88 | $1,401.98 | |
Operating expenses per mile of road | $14,619.37 | $12,962.51 | $1,656.86 | |
Net operating revenue per mile of road | $6,546.49 | $6,801.37 | $254.88 |
Total Page Visits: 584 - Today Page Visits: 1