EQUIPMENT IN SERVICE
Grand Total | Number added | Change of class | Number retired | Change of class | Grand Total | Number owned | Number held under equipment trust | Number held under other form of title | |
---|---|---|---|---|---|---|---|---|---|
Locomotives | |||||||||
For freight service | 31 | 3 | 28 | 28 | |||||
For passenger service | 8 | 8 | 8 | ||||||
Totals | 39 | 3 | 36 | 36 | |||||
Freight-train cars | |||||||||
Box cars | 1399 | 2 | 26 | 1375 | 879 | 496 | |||
Flat cars | 12 | 2 | 1 | 1 | |||||
Stock cars | 23 | 1 | 22 | 22 | |||||
Coal and coke cars | 7 | 1 | 17 | 54 | 54 | ||||
Caboose cars | 2 | 1 | 21 | 19 | 2 | ||||
Totals | 1524 | 4 | 1482 | 962 | 498 | 22 | |||
Passenger-train cars | |||||||||
Passenger coaches | 10 | ||||||||
Smoking cars | 3 | 3 | 3 | ||||||
Baggage and express cats | 2 | 1 | 1 | 1 | |||||
Mail and baggage cars | 3 | 3 | 3 | ||||||
Mail and baggage cars, steel underframe | 2 | 2 | 2 | ||||||
Totals | 20 | 1 | 19 | 19 | |||||
Company service equipment | |||||||||
Ballast cars | 41 | 41 | 41 | ||||||
Steel wrecking cranes | 2 | 2 | 2 | ||||||
Derrick car | 1 | 1 | 1 | ||||||
Other road cars | 31 | 2 | 2 | 31 | 31 | ||||
Totals | 75 | 2 | 2 | 75 | 75 | ||||
RAILWAY TAX ACCRUALS
1920* | 1919 | Increase | Decrease | |
---|---|---|---|---|
On the value of real and personal property | $90,460.59 | $79,484.47 | $810,976.12 | |
On gross earnings, State of Ohio | $30,212.71 | $39,264.04 | $9,051.33 | |
Railroad Commissioners’ assessment, State of Ohic | $470.33 | $127,021.00 | $343.12 | |
Federal Government income tax | $39,285.00 | $3,915.66 | $35,369.34 | |
Federal Government capital stock tax | $1,091.50 | $1,091.50 | ||
Total | $161,520.13 | $122,791.38 | $38,728.75 |
MILEAGE STATISTICS
TRAIN MILEAGE REVENUE SERVICE | 1920 | 1919 | Increase | Decrease |
---|---|---|---|---|
Freight train-miles | 441,363 | 355,568 | 85,795 | |
Passenger train-miles | 254,720 | 252,726 | 1,994 | |
Special train-miles | 42 | 107 | 65 | |
Total revenue train mileage | 696,125 | 608,401 | 87,724 | |
Non-revenue train-miles | 4,928 | 4,605 | 323 | |
Total train mileage | 701,053 | 613,006 | 88,047 | |
LOCOMOTIVE MILEAGE | ||||
Freight locomotive-miles | 451,162 | 364,019 | 87,143 | |
Passenger locomotive-miles | 259,748 | 256,790 | 2,958 | |
Special locomotive-miles | 42 | 107 | 65 | |
Train switching locomotive-miles | 58,708 | 72,447 | 13,739 | |
Yard switching locomotive-miles | 57,525 | Err:502 | 7,993 | |
Total revenue locomotive mileage | 827,185 | 742,895 | 84,290 | |
Non-revenue service locomotive-miles | 4,928 | 4,605 | 323 | |
Total locomotive mileage | 832,113 | 747,500 | 84,613 | |
CAR MILEAGE | ||||
Freight-train car-miles | ||||
Freight cars—loaded | 12,356,067 | 9,411,524 | 2,944,543 | |
Freight cars—empty | 6,302,834 | 5,435,050 | 867,784 | |
Caboose cars | 441,363 | 355,568 | 85,795 | |
Total freight-train car-miles | 19,100,264 | 15,202,142 | 3,898,122 | |
Passenger-train car-miles | ||||
Passenger cars | 539,978 | 535,100 | 4,878 | |
Sleeping, parlor and observation cars | 1,304 | 1,304 | ||
Other passenger-train cars | 264,655 | 259,131 | 5,524 | |
Total passenger-train car-mile | 804,633 | 795,535 | 9,098 | |
Special-train car-miles | ||||
Freight cars—loaded | 168 | 168 | ||
Caboose cars | 42 | 107 | 65 | |
Passenger cars | 42 | 42 | ||
Other passenger-train cars | 524 | 524 | ||
Total special-train car-miles | 252 | 631 | 379 | |
Total revenue car mileage | 19,905,149 | 15,998,308 | 3,906,841 | |
Non-revenue car-miles | 34,479 | 58,869 | 24,390 | |
Total car mileage | 19,939,628 | 16,057,177 | 3,882,451 |
TRAFFIC STATISTICS
DESCRIPTION OF REVENUE FREIGHT MOVED*
COMMODITY | Number of Carloads | Number of Tons |
---|---|---|
PRODUCTS OF AGRICULTURE | ||
Wheat | 409 | 16,225 |
Corn | 837 | 32,334 |
Oats | 935 | 33,143 |
Other grain | 63 | 1,887 |
Flour and meal | 274 | 7,416 |
Other mill products | 569 | 12,211 |
lia3r, straw and alfalfa | 4,364 | 52,813 |
Tobacco | 814 | 10,413 |
Cotton | 325 | 4,861 |
Cotton seed and products, except oil | 131 | 3,619 |
Citrus fruits | 51 | 671 |
Other fresh fruits | 467 | 6,718 |
Potatoes | 111 | 2,061 |
Other fresh vegetables | 97 | 1,476 |
Dried fruits and vegetables | 29 | 528 |
Other products of agriculture | 2,406 | 76,134 |
Total | 11,882 | 262,510 |
PRODUCTS OF ANIMALS | ||
Horses and mules | 128 | 1,498 |
Cattle and calves | 473 | 5,086 |
Sheep and goats | 95 | 766 |
Hop | 912 | 8,329 |
Fresh meats | 9 | 103 |
Other packing-house products | 22 | 460 |
Poultry | 81 | 812 |
Eggs | 213 | 2,313 |
Butter and cheese | 23 | 272 |
Wool | 6 | 72 |
Hides and leather | 51 | 1,024 |
Other products of animals | 35 | 634 |
Total | 2,048 | 21,369 |
PRODUCTS OF MINES | ||
Anthracite coal | 326 | 14,901 |
Bituminous coal | 27,287 | 1,301,940 |
Coke | 156 | 4,889 |
Iron ore | 4 | 164 |
Other ores and concentrates | 154 | 5,440 |
Base bullion and matte | ||
Clay, gravel, sand and stone | 9,289 | 478,300 |
Crude petroleum | 120 | 3,157 |
Asphaltum | 48 | 1,603 |
Salt | 643 | 19,986 |
Other products of mines | 227 | 8,487 |
Total | 38,254 | 1,838,867 |
PRODUCTS OF FORESTS | ||
Logs, posts, poles and cord wood | 410 | 9,987 |
Ties | 282 | 7,714 |
Pulp wood | 10 | 214 |
Lumber, timber, box shooks, staves and headings | 7,144 | 191,199 |
Other products of forests | 513 | 13,407 |
Total | 8,359 | 222,521 |
MANUFACTURES AND MISCELLANEOUS | ||
Refined petroleum and its products | 1,203 | 32,140 |
Vegetable oils | 126 | 3,478 |
Sugar, syrup, glucose and molasses | 434 | 13,314 |
Boats and vessel supplies | 6 | 159 |
Iron, pig and bloom | 606 | 24,295 |
Rails and fastenings | 36 | 1,113 |
Bar and sheet iron, structural iron and iron pipe | 941 | 28,036 |
Other metals, pig, bar and sheet | 87 | 2,523 |
Castings, machinery and boilers | 694 | 15,125 |
Cement | 1,475 | 58,093 |
Brick and artificial stone | 265 | 7,959 |
Lime and plaster | 417 | 12,107 |
Sewer pipe and drain tile | 116 | 2,609 |
Agricultural implements and vehicles, other than automobiles | 1,294 | 18,779 |
Automobiles and autotrucks | 3,232 | 20,601 |
Household goods and second-hand furniture | 174 | 1,468 |
Furniture (new) | 170 | 1,388 |
Beverages | 170 | 3,526 |
Ice | 384 | 11,528 |
Fertilizers (all kinds) | 401 | 11,861 |
Paper, printed matter and books | 708 | 15,577 |
Chemicals and explosives | 305 | 10,091 |
Textiles | 51 | 737 |
Canned goods (all canned food products) | 443 | 10,043 |
Other manufactures and miscellaneous | 7,902 | 147,880 |
Total | 21,640 | 454,430 |
GRAND TOTAL CARLOAD TRAFFIC | 82,183 | 2,799,697 |
Merchandise-All L C L freight | 63,456 | |
GRAND TOTAL CARLOAD AND L C L TRAFFIC | 2,863,153 |
COMPARISON OF REVENUE FREIGHT CARRIED
COMMODITIES | Year ended Dec 31, 1920* Tons | Year ended Dec. 31,1919 Tons | Increase Tons | Decrease Tons |
---|---|---|---|---|
Grain | 83,589 | 104,222 | 20,633 | |
Flour and other min products | 19,627 | 13,244 | 6,383 | |
Other products of agriculture | 159,294 | 124,261 | 35,033 | |
Live stock | 15,679 | 16,959 | 1,280 | |
Fresh meats and packing-house products | 563 | 1,924 | 1,361 | |
Other products of animals | 5,127 | 21,420 | 16,293 | |
Anthracite coal | 14,901 | 16,343 | 1,442 | |
Bituraisous coal | 1,301,940 | 924,601 | 377,339 | |
Ores | 5,604 | 322 | 5,282 | |
Other products of mines | 516,422 | 744,534 | 228,112 | |
Products of forests . | 222,521 | 157,811 | 64,710 | |
Manufactures and miscellaneous | 454,430 | 384,879 | 69,551 | |
TOTAL CARLOAD TRAFFIC | 2,799,697 | 2,510,520 | 289,177 | |
Merchandise All L C L traffic | 63,456 | 64,623 | 1,167 | |
GRAND TOTAL CARLOAD AND L C L TRAFFIC | 2,863,153 | 2,575,143 | 288,010 |
Traffic Statistics
FREIGHT | 1920* | 1919 | Increase | Decrease |
Tons of revenue freight carried | 2,863,153 | 2,575,143 | 288,010 | |
Tons of company freight carried | 145,404 | 148,674 | 3,270 | |
Total tons of freight carried | 3,008,557 | 2,723,817 | 284,740 | |
Tons of revenue freight carried one mile | 418,408,015 | 289,222,204 | 129,185,811 | |
Tons of company freight carried one mile | 10,943,293 | 15,232,032 | 4,288,739 | |
Total tons of freight carried one mile | 429,351,308 | 304,454,236 | 124,897,072 | |
Miles of road operated in freight service | 246 | 252 | 5.77 ┼ | |
Tons of revenue freight carried one mile per mile of road | 1,702,022 | 1,149,532 | 552,490 | |
Tons all freight carried one mile per mile of road | 1,746,537 | 1,210,072 | 536,465 | |
Average distance haul of one ton of revenue freight(miles) | 146 | 112 | 34 | |
Average distance haul of one ton of all freight (miles) | 143 | 112 | 31 | |
Average number of tons of revenue freight per train mile | 948 | 813 | 135 | |
Average number of tons of all freight per train mile | 973 | 856 | 117 | |
Average number of tons of revenue freight per train mile | 34 | 31 | 3 | |
Average number of tons of all freight per loaded car mile | 35 | 32 | 2 | |
Average number of freight cars per train mile | 43 | 43 | 1 | |
Average number of loaded cars per train mile | 28 | 27 | 2 | |
Average number of empty cars per train mile – | 14 | 15 | ||
Total freight revenue | $3,250,282.33 | $2,556,769.12 | $693,513.21 | |
Average amount received for each ton of freight | $1.19 | $0.99 | $0.14 | |
Average revenue per ton per mile | $0.00777 | $0.00884 | $0.00000 | $0.00107 |
Average revenue per mile of road | $13,221.67 | $10,162.04 | $3,059.63 | |
Average revenue per train mile | $7.36 | $7.19 | $0.17 | |
PASSENGER | ||||
Number of interline passengers carried | 37,881 | 37,526 | 355 | |
Number of local passengers carried | 279,390 | 276,478 | 2,912 | |
Total number of revenue passengers carried | 317,271 | 314,004 | 3,267 | |
Total number of revenue passengers carried one mile | 8,287,765 | 8,253,053 | 34,712 | |
Miles of road operated in passenger service | 206 | 206 | 0 | |
Number of revenue passengers carried one mile per mile of road | 40,162 | 39,993 | 169 | |
Average distance each revenue passenger carried(miles) | 26.1 | 26.3 | ||
Average number of passengers per train mile | 33.0 | 33.0 | ||
Average number of passengers per car mile | 15.0 | 15.0 | ||
Average number of passenger cars per train mile | 3.2 | 3.1 | 0.1 | |
Total passenger revenue | $242,960.07 | $230,174.71 | $12,785.36 | |
Average amount received from each passenger | $0.77 | $0.73 | $0.03 | |
Average revenue per passenger per mile | $0.03 | $0.03 | $0.14 | |
Total passenger service train revenue | $358,875.51 | $289,644.63 | $69,230.88 | |
Average passenger service train revenue per mile of road | $1,739.07 | $1,403.59 | $335.48 | |
Average passenger service train revenue per train mile | $1.41 | $1.15 | $0.26 | |
TOTAL TRAFFIC | ||||
Operating revenues | $3,642,727.75 | $2,872,268.91 | $770,458.84 | |
Operating expenses | $3,059,505.32 | $2,161,594.95 | $897,910.37 | |
Net operating revenue | $583,222.43 | $710,673.96 | $127,451.54 | |
Average mileage of road operated | $245.83 | $251.60 | $5.77 | |
Operating revenues per mile of road | $14,818.08 | $11,416.01 | $3,402.07 | |
Operating expenses per mile of road | $12,445.61 | $8,591.39 | $3,854.22 | |
Net operating revenue per mile of road | $2,372.47 | $2,824.62 | $452.15 | |
*January-February: Federal control March-August: “Guaranty period” September-December:Corporate operation | ||||
┼ Decrease in operated mileage is road between Haviland and Grover Hill, operated during federal control under orders of U S. Railroad Administration |
Total Page Visits: 677 - Today Page Visits: 1