| Owned | December 31, 1917 | Added | Change of class and service | Retired | Change of class and service | December 31, 1918 |
|---|
| Locomotives | | | | | | |
| For passenger service | 9 | | | 1 | | 8 |
| For freight service | 33 | 2 | | 2 | | 33 |
| For switching service | 1 | | | | | 1 |
| Totals | 43 | 2 | 0 | 3 | 0 | 42 |
| | | | | | |
| Cars in Passenger Service | | | | | | |
| Passenger coaches | 10 | | | | | 10 |
| Smoking cars | 3 | | | | | 3 |
| Combination passenger and baggage ears | 1 | | | | | 1 |
| Baggage and express cars | 2 | | | | | 2 |
| Mail and baggage ears | 3 | | | | | 3 |
| Mail and baggage cars, steel under-frame | 2 | | | | | 2 |
| Totals | 21 | | | | | 21 |
| | | | | | |
| Cars in Freight service | | | | | | |
| Box cars | 1441 | | | 25 | | 1416 |
| Flat cars | 12 | | | | | 12 |
| Coal and Coke cars | 76 | | | 3 | | 73 |
| Caboose cars | 21 | | 1 | 1 | | 21 |
| 1550 | 0 | 1 | 29 | 0 | 1522 |
| Cars in Company’s Service | | | | | | |
| Ballast cars | 41 | | | | | 41 |
| Derrick cars | 1 | | | | | 1 |
| Cinder, push, gas and oil transport cars | 2 | | | | | 2 |
| Other road cars | 28 | | 2 | 1 | 1 | 28 |
| Totals | 72 | 0 | 2 | 1 | 1 | 72 |
| | | | | | |
| Leased Under Rental Agreement | | | | | | |
| Cars in Freight service | | | | | | |
| Stock cars- wood | | 25 | | | | 25 |
sdfsd
| TRANSPORTATION SERVICE | 1918 | 1917 | Increase | Decrease |
|---|
| Freight train-miles | 414,901 | 578,554 | | 163,663 |
| Passenger train-miles | 258,501 | 285,068 | | 26,567 |
| Special train-miles | | 13 | | 13 |
| Total revenue train mileage | 673,402 | 863,635 | | 90,233 |
| Work train-miles | 10,553 | 9,449 | 1,104 | |
| Total train mileage | 683,955 | 873,084 | | 189,129 |
LOCOMOTIVE MILEAGE
| TRANSPORTATION SERVICE-LINE | 1918 | 1917 | Increase | Decrease |
|---|
| Freight locomotive-miles | 445,352 | 631,261 | | 185,909 |
| Passenger locomotive-miles | 259,653 | 285,250 | | 25,597 |
| Special locomotive-miles | | 13 | | 13 |
| Train switching locomotive-miles | 58,796 | 64,821 | | 6,025 |
| Yard switching locomotive-miles | 49,989 | 51,197 | | 1,208 |
| Total revenue locomotive mileage | 813,790 | 1,032,542 | | 218,752 |
| Work service locomotive-miles | 10,553 | 9,449 | 1,104 | |
| Total locomotive mileage | 824,343 | 1,041,991 | | 217,648 |
CAR MILEAGE
| FREIGHT-TRAIN CAR-MILES | 1918 | 1917 | Increase | Decrease |
|---|
| Freight cars-loaded | 12,316,687 | 14,411,935 | | 2,095,248 |
| Freight cars-empty | 4,998,175 | 8,100,968 | | 3,102,793 |
| Caboose cars | 414,901 | 578,554 | | 163,653 |
| Total | 17,729,763 | 23,091,457 | | 5,361,694 |
| PASSENGER-TRAIN CAR-MILES | 1918 | 1917 | Increase | Decrease |
|---|
| Passenger cars | 527,817 | 615,941 | | 88,124 |
| Sleeping, parlor and observation cars | 2,509 | 19,743 | | 17,234 |
| Dining cars | 144 | 272 | | 128 |
| Other passenger-train cars | 257,858 | 271,195 | | 13,337 |
| Total | 788,328 | 907,151 | | 118,823 |
| SPECIAL-TRAIN CAR-MILES | 1918 | 1917 | Increase | Decrease |
|---|
| Freight cars-loaded | | 32 | | 32 |
| Freight cars-empty | | 15 | | 15 |
| Caboose cars | | 13 | | 13 |
| Passenger cars | | 37 | | 37 |
| Other passenger-train cars | | 42 | | 42 |
| Total | | 139 | | 1,342 |
| Total revenue car mileage | 18,518,091 | 23,998,747 | | 5,480,656 |
| Work service car-miles | 73,211 | 30,225 | 42,986 | |
| Total car mileage | 18,591,302 | 24,028,972 | | 5,437,070 |
| Description of Freight Moved | 1918 | 1917 | Increase | Decrease |
|---|
| PRODUCTS OF AGRICULTURE | | | | |
| Grain | 106,333 | 64,885 | 41,448 | |
| Flour | 5,733 | 6,304 | | 571 |
| Other mill products | 14,022 | 15,717 | | 1,695 |
| Hay | 72,175 | 51,566 | 20,609 | |
| Tobacco | 9,124 | 11,580 | | 2,456 |
| Cotton | 3,910 | 6,964 | | 3,054 |
| Fruit and vegetables | 72,787 | 49,856 | 22,931 | |
| Other articles | 5,929 | 3,745 | 2,184 | |
| PRODUCTS OF ANIMALS | | | | |
| Live stock | 13,651 | 10,525 | 3,126 | |
| Processed Meats | 1,598 | 483 | 1,115 | |
| Other packing house products | 5,081 | 4,074 | 1,007 | |
| Poultry, game and fish | 2,740 | 2,411 | 329 | |
| Wool | 462 | 126 | 336 | |
| Hides and leather | 731 | 770 | | 39 |
| Other articles | 16,698 | 17,782 | | 1,084 |
| PRODUCTS OF MINES | | | | |
| Anthracite coal | 9,678 | 18,384 | | 8,706 |
| Bituminous coal | 1,241,279 | 1,719,177 | | 477,898 |
| Coke | 9,996 | 13,256 | | 3,260 |
| Ores | 4,569 | 5,853 | | 1,284 |
| Stone, sand and other like articles | 405,658 | 439,210 | | 33,552 |
| Other articles | 18,630 | 38,490 | | 19,860 |
| PRODUCTS OF FOREST | | | | |
| Lumber | 214,370 | 254,925 | | 40,555 |
| Other articles | 15,954 | 15,580 | 374 | |
| MANUFACTURES | | | | |
| Petroleum and other oils | 32,144 | 23,044 | 9,100 | |
| Sugar | 14,205 | 11,391 | 2,814 | |
| Naval stores | 9,723 | 10,672 | | 949 |
| Iron-pig and bloom | 93,176 | 34,177 | 58,999 | |
| Iron and steel rails | 2,657 | 2,317 | 340 | |
| Other castings and machinery | 16,895 | 16,286 | 609 | |
| Bar and sheet metal | 17,510 | 14,898 | 2,612 | |
| Cement, brick and lime | 83,377 | 62,523 | 20,854 | |
| Agricultural implements | 10,054 | 8,090 | 1,964 | |
| Wagons, carriages, tools, etc. | 49,056 | 34,396 | 14,660 | |
| Wines, liquors and beers | 2,824 | 6,969 | | 4,145 |
| Household goods and furniture | 3,604 | 3,371 | 233 | |
| Other articles | 113,821 | 76,118 | 37,703 | |
| MISCELLANEOUS | | | | |
| Miscellaneous commodities not specified above car load rates | 26,682 | 23,949 | 2,733 | |
| Less than car load goods not distributed above | 82,873 | 89,822 | | 6,949 |
| TOTALS | 2,809,709 | 3,169,686 | 246,080 | 359,977 |
| Freight | 1918 | 1917 | Increase | Decrease |
|---|
| Number of tons carried of freight earning revenue | 2,809,709 | 3,169,686 | | 359,977 |
| Tonnage company freight | 184,251 | 189,681 | | 5,430 |
| Total tonnage, all freight | 2,993,960 | 3,359,367 | | 365,407 |
| Number of tons carried one mile (revenue) | 400,197,267 | 496,632,468 | | 96,435,201 |
| Number of tons carried one mile (company) | 15,232,594 | 11,519,115 | 3,713,479 | |
| Total mileage, all freight | 415,429,861 | 508,151,583 | | 92,721,722 |
| | | | |
| Miles of road operated in freight service | 252 | 246 | 6 | |
| Number of tons carried one mile per mile of road (revenue) | 1,590,609 | 2,021,461 | | 430,852 |
| Number of tons carried one mile per mile of road all freight | 1,651,152 | 2,068,347 | | 417,195 |
| Average distance haul of one ton (revenue) | 142 | 1,561 | | 1,419 |
| Average distance haul of one ton, all freight | 139 | 151 | | 13 |
| Total freight revenue | $2,529,069.24 | $2,180,593.87 | $348,475.37 | |
| | | | |
| Average amount received for each ton of freight | $0.90 | $0.69 | $0.21 | |
| Average receipts per ton per mile | $0.0063 | $0.0044 | $0.0019 | |
| Freight revenue per mile of road | $10,051.94 | $8,875.75 | $1,176.19 | |
| Freight revenue per train mile | $6.10 | $3.77 | $2.33 | |
| Average number of tons of freight per loaded car-mile (revenue) | 33 | 35 | | 2 |
| Average number of tons of freight per loaded car-mile (including company freight) | 34 | 35 | 2 | |
| Average number of tons of freight per train mile (revenue) | 965 | 858 | 107 | |
| Average number of tons of freight per train mile (including company freight) | 1,001 | 878 | 123 | |
| Average number of freight cars per train mile | 43 | 40 | 3 | |
| Average number of loaded cars per train mile | 30 | 25 | 5 | |
| Average number of empty cars per train mile | 12 | 14 | | 2 |
| Passenger | 1918 | 1917 | Increase | Decrease |
|---|
| Interline passengers | 34,148 | 38,638 | | 4,490 |
| Local passengers | 279,312 | 383,306 | | 103,994 |
| Number of passengers carried earning revenue | 313,460 | 421,944 | | 108,484 |
| Number of passengers carried one mile | 7,578,923 | 9,130,658 | | 1,551,735 |
| Miles of road operated in passenger service | 206,336 | 206 | 206,130 | |
| Number or passengers carried one mile per mile of road | 36,727 | 44,246 | | 7,519 |
| Average distance carried | 24 | 22 | 3 | |
| Total passenger revenue | $189,321.01 | $181,593.17 | $7,727.84 | |
| Average amount received from each passenger | $0.60 | $0.43 | $0.17 | |
| Average receipts per passenger per mile | $0.02 | $0.02 | $0.01 | |
| Total passenger service train revenue | $244,177.75 | $234,020.57 | $10,157.18 | |
| Passenger service train revenue per mile of road | $1,183.26 | $1,134.04 | $49.22 | |
| Passenger service train revenue per train-mile | $0.94 | $0.82 | $0.12 | |
| Average number of passengers per car-mile | 14 | 14 | | |
| Average number of passengers per train-mile | 29 | 32 | | 3 |
| Average number of passenger cars per train mile | 3 | 3.2 | | 0.2 |
fdgz
| Total Traffic | 1918 | 1917 | Increase | Decrease |
|---|
| Operating expenses | $2,342,937.87 | $1,767,202.01 | $575,735.86 | |
| Net operating revenue | $470,041.80 | $673,627.50 | | $203,585.70 |
| Operating revenues per mile of road | $11,180.36 | $9,934.99 | $1,245.37 | |
| Operating expenses per mile of road | $9,102.24 | $7,193.10 | $1,909.14 | |
| Net operating revenue per mile of read | $2,078.12 | $2,741.89 | | $663.77 |
| Operating revenues per train mile | $4.18 | $2.83 | $1.35 | |
| Operating expenses per train mile | $3.41 | $2.05 | $1.36 | |
| Net operating revenues per train mile | $0.77 | $0.78 | | $0.01 |
Total Page Visits: 727 - Today Page Visits: 1