The Cincinnati Northern Railroad Company
MILEAGE STATISTICS
TRAIN MILEAGE
TRANSPORTATION SERVICE | 1916 | 1915 | Increase | Decrease |
---|
Freight train-miles | 417695 | 411862 | 5833 | |
Passenger train-miles | 328743 | 306867 | 21816 | |
Special train-miles | 32 | 866 | | 834 |
Total revenue train mileage | 746470 | 719595 | 26875 | |
Work train-miles | 12748 | 4810 | 7938 | |
Total train mileage | 759218 | 724405 | 34813 | |
LOCOMOTIVE MILEAGE
TRANSPORTATION SERVICE | 1916 | 1915 | Increase | Decrease |
---|
Freight locomotive-miles | 456,488 | 447,622 | 8,866 | |
Passenger locomotive-miles | 329,635 | 307,810 | 21,825 | |
Special locomotive-miles | 32 | 885 | | 853 |
Train switching locomotive-miles | 85,209 | 101,258 | | 16,049 |
Yard switching locomotive-miles | 45,110 | 46,562 | | 852 |
Total revenue locomotive mileage | 911,014 | 904,137 | 12,937 | |
Work service locomotive-miles | 12,748 | 4,810 | 7,938 | |
Total locomotive mileage | 929,822 | 908,947 | 20,875 | |
CAR MILEAGE
FREIGHT-TRAIN CAR-MILES | 1916 | 1915 | Increase | Decrease |
---|
Freight cars-loaded | 9,984,266 | 7,954,661 | 2,029,605 | |
Freight cars-empty | 5,201,143 | 4,971,445 | 229,698 | |
Caboose cars | 417,695 | 411,862 | 5,833 | |
Total | 15,603,104 | 13,337,968 | 2,265,136 | |
PASSENGER-TRAIN CAR-MILES | 1916 | 1916 | Increase | Decrease |
---|
Passenger cars | 749,670 | 690,164 | 58,906 | |
Sleeping, parlor and observation cars | 23,183 | 21,511 | 1,672 | |
Dining cars | | 252 | | 252 |
Other passenger-train cars | 274,254 | 272,876 | 1,378 | |
Total | 1,047,101 | 985,403 | 61,704 | |
SPECIAL-TRAIN CAR-MILES | 1916 | 1916 | Increase | Decrease |
---|
Freight cars-loaded | 576 | 13,812 | | 13,236 |
Caboose cars | 32 | 558 | | 526 |
Passenger cars | 224 | 3,517 | | 3,293 |
Sleeping, parlor and observation cars | 0 | 274 | | 274 |
Total | 832 | 18,161 | | 17,329 |
Total revenue car mileage | 16,651,043 | 14,341,532 | 2,309,511 | |
Work service car-miles | 25,973 | 15,402 | 10,571 | |
Total car mileage | 16,617,016 | 14,356,934 | 2,320,082 | |
DESCRIPTION OF FREIGHT MOVED | 1916 Tons | 1915 Tons | Increase Tons | Decrease Tons |
---|
PRODUCTS OF AGRICULTURE | | | | |
Grain | 71,882 | 76,087 | | 4,205 |
Flour | 4,492 | 4,309 | 183 | |
Other mill products | 10,683 | 12,781 | | 2,098 |
Hay | 39,504 | 50,923 | | 11,419 |
Tobacco | 9,017 | 9,037 | | 20 |
Cotton | 9,912 | 4,434 | 5,478 | |
Fruit and vegetables | 36,428 | 83,362 | | 46,934 |
Other articles | 3,753 | 4,632 | | 879 |
PRODUCTS OF ANIMALS | | | | |
Live stock | 17,215 | 16,828 | 387 | |
Other packing house products | 2,622 | 2,918 | | 296 |
Poultry, game and fish | 2,045 | 2,661 | | 616 |
Wool | 120 | 124 | | |
Hides and leather | 598 | 270 | 328 | |
Other articles | 7,114 | 9,097 | | 1,983 |
PRODUCTS OF MINES | | | | |
Anthracite coal | 14,655 | 17,757 | | 3,102 |
Bituminous coal | 1,310,050 | 1,088,028 | 222,022 | |
Coke | 12,937 | 11,881 | 1,056 | |
Ores | 502 | 251 | 251 | |
Stone, sand and other like articles | 530,643 | 453,313 | 77,330 | |
Other articles | 14,949 | 5,928 | 9,021 | |
PRODUCTS OF FOREST | | | | |
Lumber | 147,619 | 102,861 | 44,758 | |
Other articles | 5,609 | 6,332 | | |
MANUFACTURES | | | | |
Petroleum and other oils | 10,346 | 9,239 | 11,017 | |
Sugar | 8,453 | 9,666 | | 1,213 |
Naval stores | 8,104 | 4,195 | 3,909 | |
Iron-pig and bloom | 11,205 | 8,389 | 2,816 | |
Iron and steel rails | 2,889 | 179 | 2,710 | |
Other castings and machinery | 21,633 | 5,511 | 16,122 | |
Bar and sheet metal | 13,259 | 9,507 | 3,752 | |
Cement, brick and lime | 92,027 | 85,533 | 6,494 | |
Agricultural implements | 9,773 | 7,046 | 2,727 | |
Wagons, carriages, tools, etc. | 12,082 | 6,034 | 6,048 | |
Wines, liquors and beers | 7,279 | 2,863 | 4,416 | |
Household goods and furniture | 3,526 | 3,690 | | 164 |
Other articles | 40,931 | 30,020 | 10,911 | |
MISCELLANEOUS | | | | |
Miscellaneous commodities not specified above car load rates | 21,946 | 13,557 | 8,389 | |
Less than car load goods not distributed above | 89,686 | 87,991 | 1,695 | |
TOTALS | 2,605,488 | 2,247,234 | 358,254 | |
Freight | 1916 | 1915 | Increase | Decrease |
---|
Number of tons carried of freight earning revenue | 2,605,488 | 2,247,234 | 358,254 | |
Tonnage company freight | 77,710 | 98,210 | | 20,500 |
Total tonnage, all freight | 2,683,198 | 2,345,444 | 337,754 | |
Number of tons carried one mile (revenue) | 320,827,400 | 261,494,848 | 59,332,552 | |
Number of tons carried one mile (company) | 5,254,401 | 8,323,444 | | 3,069,043 |
Ton mileage, all freight | 326,081,801 | 269,818,292 | 56,263,509 | |
| | | | |
Miles of road operated in freight service | 246 | 246 | | |
Number of tons carried one mile per mile of road (revenue) | 1,305,875 | 1,064,372 | 241,503 | |
Number of tons carried one mile per mile of road all freight | 1,327,262 | 1,098,251 | 229,011 | |
Average distance haul of one ton (revenue) | 123 | 116 | 7 | |
Average distance haul of one ton, all freight | 122 | 115 | 7 | |
Total freight revenue | $1,634,822.16 | $1,364,993.22 | $269,828.94 | |
| | | | |
Average amount received for each ton of freight | $0.6270 | $0.6070 | $0.0200 | |
Average receipts per ton per mile | $0.0051 | $0.0052 | $0.0000 | $0.0012 |
Freight revenue per mile of road | $6,654.27 | $5,555.98 | $1,098.29 | |
| | | | |
Freight revenue per train mile | $3.91 | $3.31 | $0.60 | |
Average number of tons of freight per loaded car-mile (revenue) | 32.1 | 32.9 | | 0.8 |
Average number of tons of freight per loaded car-mile (including company freight) | 32.7 | 33.9 | | 1.2 |
Average number of tons of freight per train mile (revenue) | 768 | 655 | 133 | |
Average number of tons of freight per train mile (including company freight) | 781 | 655 | 126 | |
Average number of freight cars per train mile | 374 | 32.4 | 5 | |
Average number of loaded cars per train mile | 23.9 | 19.3 | 4.6 | |
Average number of empty cars per train mile | 12.5 | 12.1 | 0.4 | |
szdzgaf
Passenger | 1916 | 1915 | Increase | Decrease |
---|
Interline passengers | 44,370 | 42,050 | 2,320 | |
Local passengers | 475,213 | 471,178 | 4,035 | |
Number of passengers carried earning revenue | 519,583 | 513,228 | 6,355 | |
Number of passengers carried one mile | 10,301,579 | 10,138,741 | 162,838 | |
Miles of road operated in passenger service | 206.36 | 206.36 | | |
Number or passengers carried one mile per mile of road | 49,920 | 49,131 | 789 | |
Average distance carried | 20 | 20 | | |
Total passenger revenue | $202,321.99 | $197,640.67 | $4,681.32 | |
Average amount received from each passenger | $0.389 | $0.385 | $0.040 | |
Average receipts per passenger per mile | $1.964 | $1.949 | $0.015 | |
Total passenger service train revenue | $256,570.54 | $246,137.43 | $10,433.11 | |
Passenger service train revenue per mile of road | $1,243.32 | $1,192.76 | $50.56 | |
Passenger service train revenue per train-mile | $0.78 | $0.80 | | $0.02 |
Average number of passengers per car-mile | 13 | 14 | | 1 |
Average number of passengers per train-mile | 31 | 33 | | 2 |
Average number of passenger cars per train mile | 3.2 | 3.2 | | |
Total Traffic | 1916 | 1916 | Increase | Decrease |
---|
Operating revenues | $1,909,946.86 | $1,628,640.50 | $281,306.36 | |
Operating expenses | $1,307,820.12 | $1,210,709.72 | $97,110.40 | |
Net operating revenue | $602,126.74 | $417,930.78 | $184,195.96 | |
Operating revenues per mile of road | $7,774.13 | $6,629.11 | $1,145.02 | |
Operating expenses per mile of road | $5,323.27 | $4,928.00 | $395.27 | |
Net operating revenue per mile of read | $2,450.86 | $1,701.11 | $749.75 | |
Operating revenues per train mile | $2.56 | $2.26 | $0.30 | |
Operating expenses per train mile | $1.75 | $1.68 | $0.07 | |
Net operating revenues per train mile | $0.81 | $0.58 | $0.23 | |
Total Page Visits: 698 - Today Page Visits: 1