Equipment in Service
| Grand total | Average tractive power (lbs) | Installed during the year | Retired during the yea | Grand total | Number owned | Number held under equipment trusts | Number held under other form of title | Average tractive power (Lbs) | |
| Locomotives | |||||||||
| For freight service | 26 | 48850 | 11 | 23 | 14 | 14 | 47329 | ||
| For passenger service | 1 | 23300 | 1 | 1 | 23300 | ||||
| For Switching service | 1 | 33200 | |||||||
| Totals | 28 | 0 | 11 | 24 | 15 | 15 | |||
| Freight-train cars | Average capacity (tons) | Average capacity (tons) | |||||||
| Box cars | 1745 | 42.9 | 9 | 1736 | 1223 | 513 | 43 | ||
| Coal and coke cars | 753 | 54.9 | 2 | 751 | 1 | 750 | 55 | ||
| Caboose cars | 29 | 29 | 29 | ||||||
| Totals | 2527 | 11 | 2516 | 1253 | 1263 | ||||
| Passengers-train cars | Average seating capacity | Average seating capacity | |||||||
| Passenger coaches | 10 | 68 | 2 | 3 | 9 | 9 | 66 | ||
| Mail and baggage cars | 3 | 1 | 2 | 2 | |||||
| Totals | 13 | 2 | 4 | 11 | 11 | ||||
| Company service equipment | |||||||||
| Ballast cars | 7 | 2 | 5 | 5 | |||||
| Derrick cars | 4 | 4 | 4 | ||||||
| Steam shovels | 1 | 1 | |||||||
| Steel wrecking cranes | 1 | 1 | 1 | ||||||
| Other roadcars | 32 | 3 | 6 | 29 | 29 | ||||
| Totals | 45 | 3 | 9 | 39 | 39 |
Table of Tracks
| TABLE OF TRACKS | First | Second | Yards & Sidings | Total | ||
| Main Line Owned | Franklin Jct to 1 Mile S of Waldron | Ohio | 165.29 | 63.72 | 229.01 | |
| Cincinnati Northern Railroad | S of Waldron to Jackson | Mich | 39.85 | 8.20 | 48.05 | |
| Total Main Line Owned | Total Mail Line Owned | 205.14 | 71.92 | 277.06 | ||
| BRANCH OWNED | ||||||
| Lewisburg Branch | Lewisburg Quarries | 1.34 | 1.34 | |||
| Total Main Line & Branch Owned | Total Mail Line & Branch Owned | 205.14 | 73.26 | 278.40 | ||
| LINES OPERATED UNDER TRACKAGE RIGHTS | l.ines operated under Trackage Rights | |||||
| Michigan Central Railroad | In Jackson | Mich | 0.64 | 0.71 | 1.35 | |
| New York Central Railroad | In Jackson | Mich | 0.60 | 0.15 | 0.75 | |
| C C C & St Louis Railway | In Cincinnati | Ohio | 0.99 | 1.21 | 2.20 | |
| Ivorydale to Franklin Jct | Ohio | 31.00 | 28.71 | 59.71 | ||
| Baltimore & Ohio Southwestern R R | Ivoryddale to B&O Jct | Ohio | 5.86 | 6.09 | 11.95 | |
| Total trackage rights | Total Trackage rights | 39.09 | 36.87 | 75.96 | ||
| Total Operated mileage | Total operated milage | 244.23 | 36.87 | 73.26 | 354.36 |
Recapitulation
| State | State | Owned 1st track miles | All track miles | Othewise operated 1st track miles | All track miles | Total 1st track miles | Total All track miles |
| Ohio | Ohio | 165.29 | 230.35 | 37.85 | 73.86 | 203.14 | 304.21 |
| Michigan | Michigan | 39.85 | 48.05 | 1.24 | 2.10 | 14.09 | 50.14 |
| Totals | Total | 205.14 | 278.40 | 39.09 | 75.96 | 244.23 | 354.36 |
Mileage Statistics
| TRAIN MILEAGE REVENUE SERVICE | 1929 | 1928 | Increase | Decrease |
| Freight train-miles | 508,314 | 524,100 | 15786 | |
| Passenger train-miles | 146,949 | 257,612 | 110663 | |
| Special train-miles | 173 | 32 | 141 | |
| Total revenue train mileage | 655,436 | 781,744 | 126308 | |
| Non-revenue train-miles | 5,522 | 6,563 | 1041 | |
| Total train mileage | 660,958 | 788,307 | 127349 | |
| LOCOMOTIVE MILEAGE REVENUE SERVICE | ||||
| Freight locomotive-miles | 569,347 | 581,743 | 12396 | |
| Passenger locomotive-miles | 3,474 | 7,491 | 4017 | |
| Special locomotive-miles | 173 | 32 | 141 | |
| Train switching locomotive-miles | 49,573 | 47,971 | 1,602 | |
| Yard switching locomotive-miles | 46,301 | 55,212 | 8911 | |
| Total revenue locomotive mileage | 668,868 | 692,449 | 23581 | |
| Non-revenue service locomotive-miles | 5,522 | 6,563 | 1041 | |
| Total locomotive mileage | 674,390 | 699,012 | 24622 | |
| CAR MILEAGE REVENUE SERVICE | ||||
| Freight-train car-miles | ||||
| Freight cars—loaded | 15,364,395 | 16,164,716 | 800321 | |
| Freight cars—empty | 11,904,023 | 12,913,103 | 1009080 | |
| Caboose cars | 510,411 | 525,709 | 15298 | |
| Total freight-train car-miles | 27,778,829 | 29,603,528 | 1824699 | |
| Passenger-train car-miles | ||||
| Passenger cars | 150,018 | 268,750 | 118732 | |
| Sleeping, parlor and observation cars | 170 | 984 | 814 | |
| Dining cars | 80 | 80 | ||
| Other passenger-train cars | 148,193 | 258,143 | 109950 | |
| Total passenger-train car-miles | 298,381 | 527,957 | 229576 | |
| Special-train car-miles | ||||
| Freight cars—loaded | 1,512 | 160 | 1,352 | |
| Caboose cars | 173 | 32 | 141 | |
| Passenger cars | 540 | 64 | 476 | |
| Total special-train car-miles | 2,225 | 256 | 1,969 | |
| Total revenue car mileage | 28,079,435 | 30,131,741 | 2052306 | |
| Non-revenue car-miles | 113,099 | 61,799 | 51,300 | |
| Total car mileage | 28,192,534 | 30,193,540 | 2001006 |
TRAFFIC STATISTICS
DESCRIPTION OF REVENUE FREIGHT MOVED IN 1928
(NEW CLASSIFICATION EFFECTIVE FOR 1928 MAKES COMPARISON WITH 1927 IMPRACTICABLE)
| PRODUCTS OF AGRICULTURE | Cars | Tons |
| Wheat | 171 | 6,654 |
| Corn | 727 | 26,128 |
| Oats | 1,063 | 35,727 |
| Barley and rye | 21 | 774 |
| Rice | 2 | 53 |
| Grain, N. 0. S. | 3 | 96 |
| Flour, wheat | 164 | 3,488 |
| Meal, corn | 2 | 40 |
| Flour and meal, edible, N. 0. S. | 22 | 470 |
| Cereal food preparations, edible, N. 0. S. | 358 | 4,443 |
| Mill products, N. 0. S. | 427 | 8,828 |
| Hay and alfalfa | 2,275 | 27,695 |
| Straw | 628 | 8,096 |
| Tobacco, leaf | 293 | 3,694 |
| Cotton in bales | 23 | 262 |
| Cotton haters, noils and regins | 3 | 60 |
| Cottonseed | 0 | 0 |
| Cottonseed meal and cake | 153 | 4,380 |
| Oranges and grape fruit | 73 | 1,052 |
| Lemons, limes and citrus fruits, N. 0. S. | 8 | 114 |
| Apples, fresh | 29 | 379 |
| Bananas | 2 | 17 |
| Berries, fresh | 29 | 244 |
| Cantaloupes and melons, N. 0. S. | 40 | 544 |
| Grapes, fresh | 1 | 11 |
| Peaches, fresh | 85 | 856 |
| Watermelons | 58 | 791 |
| Fruits, fresh, domestic, N. 0. S. | 3 | 35 |
| Fruits, fresh, tropical, N. 0. S. | 17 | 210 |
| Potatoes, other than sweet | 39 | 701 |
| Cabbage | 43 | 551 |
| Onions | 24 | 302 |
| Tomatoes | 8 | 153 |
| Vegetables, fresh, N. 0. S. | 17 | 191 |
| Beans and peas, dried | 27 | 503 |
| Fruits, dried or evaporated | 1 | 20 |
| Vegetables, dry, N. 0. S. | 4 | 79 |
| Vegetable-oil cake and meal, except cottonseed | 17 | 288 |
| Peanuts | 74 | 1,072 |
| Flaxseed | 0 | 0 |
| Sugar beets | 956 | 33,672 |
| Products of agriculture, N. 0. S. | 254 | 4,939 |
| TOTAL | 8,144 | 177,612 |
| ANIMALS AND PRODUCTS | ||
| Horses, mules, ponies and asses | 7 | 93 |
| Cattle and calves, single-deck | 217 | 2,407 |
| Calves, double-deck | 3 | 33 |
| Sheep and goats, single-deck | 21 | 143 |
| Sheep and goats, double-deck | 23 | 259 |
| Hogs, single-deck | 127 | 1,136 |
| Hogs, double-deck | 452 | 5,557 |
| Fresh meats, N. 0. s. | 6 | 93 |
| Meats,- cured, dried or smoked | 30 | 450 |
| Butterine and margarine | 0 | 0 |
| Packing-house products, edible, N. O. S., not including canned meats | 17 | 285 |
| Poultry, live | 46 | 415 |
| Poultry, dressed | 2 | 21 |
| Eggs | 111 | 1,220 |
| Butter | 0 | 0 |
| Cheese | 0 | 0 |
| Wool | 13 | 123 |
| Hides, green | 17 | 352 |
| Leather | 12 | 206 |
| Fish or sea-animal oil | 0 | 0 |
| Animals, live, N. 0. s. | 0 | 0 |
| Animal products, N. 0. s. (other than fertilizers and fertilizer materials) | 153 | 3,230 |
| TOTAL | 1,257 | 16,023 |
| PRODUCTS OF MINES | ||
| Anthracite coal | 232 | 8,874 |
| Bituminous coal | 45,549 | 2,275,819 |
| Coke | 416 | 12,417 |
| Iron ore | 0 | 0 |
| Copper ore and concentrates | 0 | 0 |
| Lead ore and concentrates | 0 | 0 |
| Zinc ore and concentrates | 0 | 0 |
| Ores and concentrates, N. 0. s. | 4 | 137 |
| Gravel and sand (other than glass or moulding) | 6,853 | 394,749 |
| Stone, broken, ground or crushed | 1,717 | 101,035 |
| Stone, rough, N. 0. s. | 175 | 7,147 |
| Stone, finished, N. 0. s. | 63 | 1,459 |
| Petroleum, crude | 0 | 0 |
| Asphalt (natural, by-product or petroleum) | 224 | 9,039 |
| Salt | 95 | 2,283 |
| Phosphate rock, crude (ground or not ground) | 257 | 10,904 |
| Sulphur (brimstone) | 1 | 23 |
| Products of mines, N. 0. s. | 1,974 | 86,527 |
| TOTAL | 57,560 | 2,910,413 |
| PRODUCTS OF FORESTS | ||
| Logs | 133 | 3,301 |
| Posts, poles and piling | 116 | 2,890 |
| Wood (fuel) | 0 | 0 |
| Ties, railroad | 589 | 19,910 |
| Pulp wood | 56 | 1,454 |
| Lumber, shingles and lath | 3,569 | 91,235 |
| Box, crate and cooperage materials | 382 | 9,776 |
| Veneer and built-up wood | 47 | 966 |
| Rosin | 57 | 1,393 |
| Turpentine | 9 | 240 |
| Crude rubber (not reclaimed) . | 2 | 35 |
| Products of forests, N. o. s. | 18 | 341 |
| TOTAL | 4,978 | 131,541 |
| MANUFACTURES AND MISCELLANEOUS | ||
| Petroleum oils, refined, and all other gasolines | 1,322 | 36,146 |
| Fuel, road and petroleum residual oils, N. o. s. | 47 | 1,280 |
| Lubricating oils and greases | 37 | 697 |
| Petroleum products, w. o. s. | 6 | 134 |
| Cottonseed oil | 44 | 931 |
| Linseed oil | 4 | 91 |
| Vegetable oils, w. o. s. | 2 | 31 |
| Sugar (beet or cane) | 230 | 5,856 |
| Table syrups and edible molasses | 0 | 0 |
| Molasses, blackstrap and beet residual | 1 | 7 |
| Iron, pig | 128 | 6,860 |
| Iron and steel, rated 6th class in official classification, N. 0. s. | 7 | 241 |
| Rails, fastenings, frogs and switches | 6 | 241 |
| Cast-iron pipe and fittings | 240 | 5,887 |
| Iron and steel pipe and fittings, N. o. s. | 62 | 1,364 |
| Iron and steel: nails and wire, not woven | 62 | 1,709 |
| Iron and steel, rated 5th class in official classification, N. o. s. (also tin and | 0 | 0 |
| terra plate) | 637 | 16,520 |
| Copper: ingot, matte and pig | 65 | 1,742 |
| Copper, brass and bronze: bar, sheet and pipe | 2 | 55 |
| Lead and zinc: ingot, pig or bar | 7 | 142 |
| Aluminum: ingot, pig or slab | 0 | 0 |
| Machinery and boilers | 313 | 5,202 |
| Cement, natural or Portland, building | 2,274 | 81,736 |
| Brick, common … | 41 | 1,367 |
| Brick, N. o. s., and building tile | 99 | 3,496 |
| Artificial stone, N. 0. s. | 118 | 2,940 |
| Lime, common (quick or slack) – | 141 | 3,471 |
| Plaster (stucco or wall) and dry kabiomine | 322 | 7,939 |
| Sewer pipe and drain tile (not metal) | 231 | 4,850 |
| Agricultural implements and parts, N. 0. a. | 840 | 11,162 |
| Vehicles, horse-drawn, and parts, N. o. s. | 4 | 88 |
| Tractors and parts . | 44 | 502 |
| Railway car wheels, axles and trucks | 6 | 109 |
| Automobiles (passenger) | 3,002 | 16,999 |
| Autotrucks | 236 | 1,555 |
| Automobiles and autotrucks, knocked down, and parts, N. o. s. | 881 | 12,874 |
| Automobile and autotruck tires | 46 | 482 |
| Furniture, metal | 21 | 193 |
| Furniture, other than metal | 196 | 1,536 |
| Beverages | 66 | 1,168 |
| Ice | 187 | 6,311 |
| Fertilizers, N. o. s. | 1,048 | 22,323 |
| Newsprint paper | 733 | 17,723 |
| Printing paper, N. o. s. | 495 | 11,092 |
| Alcohol, denatured or wood | 8 | 129 |
| Sulphuric acid | 0 | 0 |
| Explosives, N. O. a. | 15 | 220 |
| Cotton cloth and cotton fabrics, N..0. S. | 51 | 424 |
| Bagging and bags, burlap, gunny or jute | 14 | 215 |
| Canned food products, N. 0. s. | 678 | 14,775 |
| Tobacco, manufactured products | 21 | 282 |
| Paints in oil and varnishes | 47 | 1,348 |
| Furnace slag | 5 | 235 |
| Scrap iron and scrap steel | 159 | 6,042 |
| Paper bags and wrapping paper | 182 | 4,438 |
| Paperboard, pulpboard and wallboard (paper) | 379 | 8,774 |
| Building paper and prepared roofing materials | 885 | 19,418 |
| Building woodwork (millwork) | 15 | 219 |
| Soap and washing compounds | 563 | 12,852 |
| Glass, flat, other than plate | 12 | 281 |
| Glass: bottles, jars and jelly glasses | 37 | 629 |
| Manufactures and miscellaneous, N. 0. s. | 4,693 | 93,008 |
| TOTA.L | 22,017 | 458,641 |
| GRAND TOTAL, CARLOAD TRAFFIC | 93,956 | 3,694,230 |
| All L. C. L. freight | 45,603 | |
| GRAND TOTAL, CARLOAD AND L. C. L. TRAFFIC | 3,739,833 | |
| N. 0. S.-Not otherwise specified |
Traffic Statistics
Description of Revenue Freight Moved
Number of Car Loads
| Commodity | ||||
| PRODUCTS OF AGRICULTURE | 1929 | 1928 | Increase | Decrease |
| Wheat | 313 | 171 | 142 | |
| Corn | 720 | 727 | 7 | |
| Oats | 897 | 1,063 | 166 | |
| Barley and rye | 7 | 21 | 14 | |
| Rice | 2 | 2 | ||
| Grain, N. O. S. | 3 | 3 | ||
| Flour, wheat | 150 | 164 | 14 | |
| Meal, corn | 11 | 2 | ||
| Flour and meal, edible, N. 0. a. | 31 | 22 | ||
| Cereal food preparations, edible, N. o. s. | 328 | 358 | 30 | |
| Mill products, N. 0.5. | 426 | 427 | 1 | |
| Hay and alfalfa | 2,567 | 2,275 | 292 | |
| Straw | 511 | 628 | 117 | |
| Tobacco, leaf | 290 | 293 | 3 | |
| Cotton in bales | 16 | 23 | 7 | |
| Cotton linters, nails and regins | 9 | 3 | 6 | |
| Cottonseed meal and cake | 265 | 153 | 112 | |
| Oranges and grapefruit | 63 | 73 | 10 | |
| Lemons, limes and citrus fruits, N. 0. S. | 2 | 8 | 6 | |
| Apples, fresh | 23 | 29 | 6 | |
| Bananas | 9 | 2 | 7 | |
| Berries, fresh | 11 | 29 | 18 | |
| Cantaloupes and melons, N. o. s. | 19 | 40 | 21 | |
| Grapes, fresh | 1 | 1 | ||
| Peaches, fresh | 16 | 85 | 69 | |
| Watermelons | 39 | 58 | 19 | |
| Fruits, fresh, domestic, N. o. s. | 3 | 3 | ||
| Fruits, fresh, tropical, N. 0. s. | 16 | 17 | 1 | |
| Potatoes, other than sweet | 29 | 39 | 10 | |
| Cabbage | 42 | 43 | 1 | |
| Onions | 53 | 24 | 29 | |
| Tomatoes | 8 | 8 | ||
| Vegetables, fresh, N. 0. S. | 11 | 17 | 6 | |
| Beans and peas, dried | 12 | 27 | 15 | |
| Fruits, dried or evaporated | 2 | 1 | 1 | |
| Vegetables, dry, a. 0. s. | 7 | 4 | 3 | |
| Vegetable-oil cake and meal, except cotton | 20 | 17 | 3 | |
| Peanuts | 62 | 74 | 12 | |
| Flaxseed. | 5 | 5 | ||
| Sugar beets | 509 | 956 | 447 | |
| Products of agriculture, N. 0. s. | 178 | 254 | 76 | |
| Total | 7,676 | 8,144 | 468 | |
| ANIMALS AND PRODUCTS | 1,929 | 1,928 | Increase | Decrease |
| Horses, mules, ponies and asses | 16 | 7 | 9 | |
| Cattle and calves, single-deck | 181 | 217 | 36 | |
| Calves, double-deck | 2 | 3 | 1 | |
| Sheep and goats, single-deck | 38 | 21 | 17 | |
| Sheep and goats, double-deck | 17 | 23 | 6 | |
| Hogs, single-deck | 99 | 127 | 28 | |
| Hogs, double-deck | 310 | 452 | 142 | |
| Fresh meats, N. O. s. | 6 | 6 | ||
| Meats, cured, dried or smoked | 2 | 30 | 28 | |
| Packing-house products, edible, N. O. s.,not including canned meats | 25 | 17 | 8 | |
| Poultry, live. | 15 | 46 | 31 | |
| Poultry, dressed | 2 | 2 | ||
| Eggs | 96 | 111 | 15 | |
| Wool | 20 | 13 | 7 | 0 |
| Hides, green | 11 | 17 | 6 | |
| Leather | 9 | 12 | 3 | |
| Fish or sea-animal oil | 9 | 9 | ||
| Animal products, N. 0. s. (other than fertilizers and fertilizer materials) | 152 | 153 | 1 | |
| TOTAL | 1,002 | 1,257 | 255 | |
| PRODUCTS OF MINES | 1,929 | 1,928 | Increase | Decrease |
| Anthracite coal | 182 | 232 | 50 | |
| Bituminous coal | 43,419 | 45,549 | 2,130 | |
| Coke | 63 | 416 | 747 | |
| Ores and concentrates, N. 0. s. | 4 | 4 | ||
| Gravel and sand (other than glass or moulding) | 2,756 | 6,853 | 4,097 | |
| Stone, broken, ground or crushed | 1,385 | 1,717 | 332 | |
| Stone, rough, N. 0. S. | 285 | 172 | 110 | |
| Stone, ‘finished, N. o. s. | 1,929 | 63 | 129 | |
| Asphalt (natural, by-product or petroleum) | 398 | 224 | 174 | |
| Salt | 100 | 95 | 5 | |
| Phosphate rock, crude (ground or not ground) | 211 | 257 | 46 | |
| Sulphur (brimstone) | 1 | 1 | ||
| Products of mines, N. O. S. | 1,872 | 1,974 | 102 | |
| TOTAL | 51,964 | 57,560 | 5,596 | |
| N. O. s.-Not otherwise specified | ||||
| NUMBER OF TONS(2,000 pounds) | ||||
| PRODUCTS OF AGRICULTURE | 1929 | 1928 | Increase | Decrease |
| Wheat | 13,867 | 6,654 | 7,213 | |
| Corn | 26,418 | 26,128 | 290 | |
| Oats | 29,085 | 35,727 | 6,642 | |
| Barley and rye | 182 | 774 | 592 | |
| Rice | 53 | 53 | ||
| Grain, N. O. S. | 62 | 96 | 34 | |
| Flour, wheat | 3,272 | 3,488 | 216 | |
| Meal, corn | 44,233 | 40 | 236 | |
| Flour and meal, edible, N. 0. a. | 629 | 470 | 159 | |
| Cereal food preparations, edible, N. o. s. | 4,014 | 4,443 | 429 | |
| Mill products, N. 0.5. | 9,434 | 8,828 | 606 | |
| Hay and alfalfa | 30,839 | 27,695 | 3,144 | |
| Straw | 6,828 | 8,096 | 1,268 | |
| Tobacco, leaf | 3,917 | 3,694 | 223 | |
| Cotton in bales | 150 | 262 | 112 | |
| Cotton linters, nails and regins | 145 | 60 | 85 | |
| Cottonseed meal and cake | 7,493 | 4,380 | 3,113 | |
| Oranges and grapefruit | 1,040 | 1,052 | 12 | |
| Lemons, limes and citrus fruits, N. 0. S. | 24 | 114 | 90 | |
| Apples, fresh | 318 | 379 | 61 | |
| Bananas | 95 | 17 | 78 | |
| Berries, fresh | 94 | 244 | 150 | |
| Cantaloupes and melons, N. o. s. | 263 | 544 | 281 | |
| Grapes, fresh | 10 | 11 | 1 | |
| Peaches, fresh | 182 | 856 | 674 | |
| Watermelons | 511 | 791 | 280 | |
| Fruits, fresh, domestic, N. o. s. | 51 | 35 | 16 | |
| Fruits, fresh, tropical, N. 0. s. | 189 | 210 | 21 | |
| Potatoes, other than sweet | 497 | 701 | 204 | |
| Cabbage | 628 | 551 | 77 | |
| Onions | 665 | 302 | 363 | |
| Tomatoes | 0 | 153 | 153 | |
| Vegetables, fresh, N. 0. S. | 133 | 191 | 58 | |
| Beans and peas, dried | 222 | 503 | 281 | |
| Fruits, dried or evaporated | 32 | 20 | 12 | |
| Vegetables, dry, a. 0. s. | 96 | 79 | 17 | |
| Vegetable-oil cake and meal, except cotton | 391 | 288 | 103 | |
| Peanuts | 939 | 1,072 | 133 | |
| Flaxseed. | 54 | |||
| Sugar beets | 18,770 | 33,672 | 14,902 | |
| Products of agriculture, N. 0. s. | 3,177 | 4,939 | 1,762 | |
| Total | 164,992 | 177,612 | 12,620 | |
| ANIMALS AND PRODUCTS | 1929 | 1928 | Increase | Decrease |
| Horses, mules, ponies and asses | 203 | 93 | 110 | |
| Cattle and calves, single-deck | 2,011 | 2,407 | 396 | |
| Calves, double-deck | 16 | 33 | 17 | |
| Sheep and goats, single-deck | 268 | 143 | 125 | |
| Sheep and goats, double-deck | 184 | 259 | 75 | |
| Hogs, single-deck | 864 | 1,136 | 272 | |
| Hogs, double-deck | 3,739 | 5,557 | 1,818 | |
| Fresh meats, N. O. s. | 0 | 93 | 93 | |
| Meats, cured, dried or smoked | 36 | 450 | 414 | |
| Packing-house products, edible, N. O. s.,not including canned meats | 466 | 285 | 181 | |
| Poultry, live. | 135 | 415 | 280 | |
| Poultry, dressed | 21 | 21 | ||
| Eggs | 1,042 | 1,220 | 178 | |
| Wool | 216 | 123 | 93 | |
| Hides, green | 274 | 352 | 78 | |
| Leather | 190 | 206 | 16 | |
| Fish or sea-animal oil | 284 | 284 | ||
| Animal products, N. 0. s. (other than fertilizers and fertilizer materials) | 3,631 | 3,230 | 401 | |
| TOTAL | 13,559 | 16,023 | 2,464 | |
| PRODUCTS OF MINES | 1,929 | 1,928 | Increase | Decrease |
| Anthracite coal | 6,784 | 8,874 | 2,090 | |
| Bituminous coal | 2,223,320 | 2,275,819 | 52,499 | |
| Coke | 38,522 | 12,417 | 26,105 | |
| Ores and concentrates, N. 0. s. | 137 | 137 | ||
| Gravel and sand (other than glass or moulding) | 157,542 | 394,749 | 237,207 | |
| Stone, broken, ground or crushed | 78,780 | 101,035 | 22,255 | |
| Stone, rough, N. 0. S. | 11,950 | 7,147 | 4,803 | |
| Stone, ‘finished, N. o. s. | 5,920 | 1,459 | 4,461 | |
| Asphalt (natural, by-product or petroleum) | 14,840 | 9,039 | 5,801 | |
| Salt | 2,444 | 2,283 | 1 | |
| Phosphate rock, crude (ground or not ground) | 9,447 | 10,904 | 1,457 | |
| Sulphur (brimstone) | 49 | 23 | 26 | |
| Products of mines, N. O. S. | 85,563 | 86,527 | 964 | |
| TOTAL | 2,635,161 | 2,910,413 | 275,252 |
Description of Freight Moved in 1928
New Classification Effective for 1928 Makes comparison with 1927 Impractical
| PRODUCTS OF AGRICULTURE | NUMBER OF CARLOADS | NUMBER OF TONS (2,000 pounds) |
| Wheat | ||
| Corn | 171 | 6,654 |
| Oats | 727 | 26,128 |
| Barley and rye | 1,063 | 35,727 |
| Rice | 21 | 774 |
| Grain, N. 0. S. | 2 | 53 |
| Flour, wheat | 3 | 96 |
| Meal, corn | 164 | 3,488 |
| Flour and meal, edible, N. 0. S. | 2 | 40 |
| Cereal food preparations, edible, N. 0. S. | 22 | 470 |
| Mill products, N. 0. S. | 358 | 4,443 |
| Hay and alfalfa | 427 | 8,828 |
| Straw | 2,275 | 27,695 |
| Tobacco, leaf | 628 | 8,096 |
| Cotton in bales | 293 | 3,694 |
| Cotton haters, noils and regins | 23 | 262 |
| Cottonseed | 3 | 60 |
| Cottonseed meal and cake | 0 | 0 |
| Oranges and grape fruit | 153 | 4,380 |
| Lemons, limes and citrus fruits, N. 0. S. | 73 | 1,052 |
| Apples, fresh | 8 | 114 |
| Bananas | 29 | 379 |
| Berries, fresh | 2 | 17 |
| Cantaloupes and melons, N. 0. S. | 29 | 244 |
| Grapes, fresh | 40 | 544 |
| Peaches, fresh | 1 | 11 |
| Watermelons | 85 | 856 |
| Fruits, fresh, domestic, N. 0. S. | 58 | 791 |
| Fruits, fresh, tropical, N. 0. S. | 3 | 35 |
| Potatoes, other than sweet | 17 | 210 |
| Cabbage | 39 | 701 |
| Onions | 43 | 551 |
| Tomatoes | 24 | 302 |
| Vegetables, fresh, N. 0. S. | 8 | 153 |
| Beans and peas, dried | 17 | 191 |
| Fruits, dried or evaporated | 27 | 503 |
| Vegetables, dry, N. 0. S. | 1 | 20 |
| Vegetable-oil cake and meal, except cottonseed | 4 | 79 |
| Peanuts | 17 | 288 |
| Flaxseed | 74 | 1,072 |
| Sugar beets | 956 | 33,672 |
| Products of agriculture, N. 0. S. | 254 | 4,939 |
| TOTAL | 8,144 | 177,612 |
| ANIMALS AND PRODUCTS | NUMBER OF CARLOADS | NUMBER OF TONS (2,000 pounds) |
| Horses, mules, ponies and asses | 7 | 93 |
| Cattle and calves, single-deck | 217 | 2,407 |
| Calves, double-deck | 3 | 33 |
| Sheep and goats, single-deck | 21 | 143 |
| Sheep and goats, double-deck | 23 | 259 |
| Hogs, single-deck | 127 | 1,136 |
| Hogs, double-deck | 452 | 5,557 |
| Fresh meats, N. 0. s. | 6 | 93 |
| Meats,- cured, dried or smoked | 30 | 450 |
| Butterine and margarine | 0 | 0 |
| Packing-house products, edible, N. O. S., not including canned meats | 17 | 285 |
| Poultry, live | 46 | 415 |
| Poultry, dressed | 2 | 21 |
| Eggs | 111 | 1,220 |
| Butter | 0 | 0 |
| Cheese | 0 | 0 |
| Wool | 13 | 123 |
| Hides, green | 17 | 352 |
| Leather | 12 | 206 |
| Fish or sea-animal oil | 0 | 0 |
| Animals, live, N. 0. s. | 0 | 0 |
| Animal products, N. 0. s. (other than fertilizers and fertilizer materials) | 153 | 3,230 |
| TOTAL | 1,257 | 16,023 |
| PRODUCTS OF MINES | NUMBER OF CARLOADS | NUMBER OF TONS (2,000 pounds) |
| Anthracite coal | 232 | 8,874 |
| Bituminous coal | 45,549 | 2,275,819 |
| Coke | 416 | 12,417 |
| Iron ore | 0 | 0 |
| Copper ore and concentrates | 0 | 0 |
| Lead ore and concentrates | 0 | 0 |
| Zinc ore and concentrates | 0 | 0 |
| Ores and concentrates, N. 0. s. | 4 | 137 |
| Gravel and sand (other than glass or moulding) | 6,853 | 394,749 |
| Stone, broken, ground or crushed | 1,717 | 101,035 |
| Stone, rough, N. 0. s. | 175 | 7,147 |
| Stone, finished, N. 0. s. | 63 | 1,459 |
| Petroleum, crude | 0 | 0 |
| Asphalt (natural, by-product or petroleum) | 224 | 9,039 |
| Salt | 95 | 2,283 |
| Phosphate rock, crude (ground or not ground) | 257 | 10,904 |
| Sulphur (brimstone) | 1 | 23 |
| Products of mines, N. 0. s. | 1,974 | 86,527 |
| TOTAL | 57,560 | 2,910,413 |
| PRODUCTS OF FORESTS | NUMBER OF CARLOADS | NUMBER OF TONS (2,000 pounds) |
| Logs | 133 | 3,301 |
| Posts, poles and piling | 116 | 2,890 |
| Wood (fuel) | 0 | 0 |
| Ties, railroad | 589 | 19,910 |
| Pulp wood | 56 | 1,454 |
| Lumber, shingles and lath | 3,569 | 91,235 |
| Box, crate and cooperage materials | 382 | 9,776 |
| Veneer and built-up wood | 47 | 966 |
| Rosin | 57 | 1,393 |
| Turpentine | 9 | 240 |
| Crude rubber (not reclaimed) . | 2 | 35 |
| Products of forests, N. o. s. | 18 | 341 |
| TOTAL | 4,978 | 131,541 |
| MANUFACTURES AND MISCELLANEOUS | NUMBER OF CARLOADS | NUMBER OF TONS (2,000 pounds) |
| Petroleum oils, refined, and all other gasolines | 1,322 | 36,146 |
| Fuel, road and petroleum residual oils, N. o. s. | 47 | 1,280 |
| Lubricating oils and greases | 37 | 697 |
| Petroleum products, w. o. s. | 6 | 134 |
| Cottonseed oil | 44 | 931 |
| Linseed oil | 4 | 91 |
| Vegetable oils, w. o. s. | 2 | 31 |
| Sugar (beet or cane) | 230 | 5,856 |
| Table syrups and edible molasses | 0 | 0 |
| Molasses, blackstrap and beet residual | 1 | 7 |
| Iron, pig | 128 | 6,860 |
