Equipment in Service
| Dec 31 1921 Grand Totals | Number Added | Change of Class | Number Retired | Change of Class | Grand Total | Number Owned | Number held under equipment trusts | Number held under other form of title | |
|---|---|---|---|---|---|---|---|---|---|
| Locomotives | |||||||||
| For freight service | 28 | 28 | 28 | ||||||
| For passenger service | 7 | 7 | |||||||
| Totals | 35 | 35 | 35 | ||||||
| Freight-train cars | |||||||||
| Box cars | 1348 | 250 | 118 | 2 | 1478 | 734 | 744 | ||
| Flat ears | 10 | 10 | 10 | ||||||
| Stock cars | 21 | 1* | 20 | 20 | |||||
| Coal and coke cars | 52 | 490 | 537 | 47 | 490 | ||||
| Caboose cars | 21 | 21 | 19 | 2 | |||||
| Totals | 1452 | 740 | 123 | 3 | 2066 | 810 | 1236 | 20 | |
| Passenger-train cars | |||||||||
| Passenger coaches | 10 | 10 | 10 | ||||||
| Smoking cars | 3 | 3 | 3 | ||||||
| Baggage and express ear | 1 | 1 | 1 | ||||||
| Mail and baggage oars | 3 | 3 | 3 | ||||||
| Mail and baggage cars, steel underframe | 2 | 2 | 2 | ||||||
| Totals | 19 | 19 | 19 | ||||||
| Company service equipment | |||||||||
| Ballast cars | 40 | 39 | 39 | ||||||
| Steel wrecking cranes | 2 | 2 | |||||||
| Derrick cars | 3 | 3 | 3 | ||||||
| Other roadcars | 26 | 2 | 26 | 26 | |||||
| Totals | 71 | 3 | 70 | 70 |
*Car returned to owner
Table of Tracks
| Main Line Owned | First | Second | Yards & Sidings | Total | ||
| Cincinnati Northern Railroad | Franklin Jct to 1 Mile S of Waldron | Ohio | 165 | 55 | 220 | |
| S of Waldron to Jackson | Mich | 40 | 8 | 48 | ||
| Total Main Line Owned | 205 | 63 | 268 | |||
| BRANCH OWNED | ||||||
| Lewisburg Branch | Lewisburg Quarries | 1 | 1 | |||
| Total Mian Line & Branch Owned | 205 | 65 | 270 |
LINES OPERATED UNDER TRACKAGE RIGHTS
| Michigan Central Railroad | In Jackson | Mich | 0 | 0 | 1 | |
| New York Central Railroad | In Jackson | Mich | 1 | 1 | ||
| Central Union Depot & Railway | In Cincinnati | Ohio | 0 | 0 | 0 | |
| C C C & St Louis Railway | In Cincinnati | Ohio | 1 | 1 | 2 | |
| Ivorydale to Franklin Jct | Ohio | 31 | 29 | 60 | ||
| Baltimore & Ohio Southwestern R R | Ivoryddale to B&O Jct | Ohio | 6 | 6 | 12 | |
| Industrial tracks | Various Places | Ohio | 1 | 1 | ||
| Various Places | Mich | 1 | 1 | |||
| Total trackage rights | 40 | 37 | 1 | 77 | ||
| Total Operated mileage | 245 | 27 | 66 | 347 |
Recapitulation
| State | Owned 1st track miles | All track miles | Otherwise operated 1st track miles | All track miles | Total 1st track miles | All track miles |
| Ohio | 165 | 222 | 38 | 2 | 204 | 224 |
| Michigan | 40 | 48 | 1 | 75 | 41 | 123 |
| Totals | 205 | 270 | 40 | 77 | 245 | 347 |
MILEAGE STATISTICS
| REVENUE SERVICE | 1922 | 1921 | Increase | Decrease |
|---|---|---|---|---|
| TRAIN MILEAGE | ||||
| Freight train-miles | 426,510 | 412,770 | 13,770 | |
| Passenger train-miles | 247,897 | 254,723 | ||
| Special train-miles | 214 | 214 | ||
| Total revenue train mileage | 674,051 | 667,493 | 7,158 | |
| Non-revenue train-miles | 8,473 | |||
| Total train mileage | 683,124 | 676,842 | 1,282 | |
| LOCOMOTIVE MILEAGE | ||||
| Freight locomotive-miles | 465,105 | 437,115 | 28,050 | |
| Passenger locomotive-miles | 252,711 | 959,192 | 481 | |
| Special locomotive-miles | 214 | 214 | ||
| Train switching locomotive-miles | 56,137 | 35,385 | 9,948 | |
| Yard switching locomotive-miles | 41,801 | 37,823 | 3,978 | |
| Total revenue locomotive mileage | 816,028 | 799,515 | 16,513 | |
| Non-revenue service locomotive-miles | 9,349 | 8,713 | ||
| Total locomotive mileage | 24,501 | 808,864 | 15,037 | |
| CAR MILEAGE | ||||
| Freight-train car-miles | ||||
| Freight cars—loaded | 12,316,085 | 10,437,290 | 1,878,795 | |
| Freight cars—empty | 7,807,136 | 7,447,369 | 359,747 | |
| Caboose cars | 426,540 | 412,770 | 13,770 | |
| Total freight-train car-miles | 20,540,761 | 18,297,449 | 2,252,312 | |
| Passenger-train car-miles | ||||
| Passenger cars | 501,442 | 530,203 | 28,821 | |
| Sleeping, parlor and observation cars | 1,845 | 3,163 | 1,318 | |
| Dining cars | 48 | |||
| Other passenger-train cars | 257,122 | 258,791 | 1,669 | |
| Total passenger-train car-mile | 760 | 702,265 | 31,856 | |
| Special-train car-miles | ||||
| Freight cars—loaded | 2,515 | 2,545 | ||
| Caboose cars | 44 | 44 | ||
| Passenger cars | 214 | 214 | ||
| Other passenger-train cars | 724 | 724 | ||
| Total special-train car-miles | 3,527 | 3,527 | ||
| Total revenue car mileage | 21,313,697 | 10,089,711 | 2,223,083 | |
| Non-revenue car-miles | 34,148 | 51,800 | 17,061 | |
| Total car mileage | 21,347,845 | 19,141,523 | 2,206,322 |
DESCRITION OF REVENUE FREIGHT MOVED
NUMBER OF CARLOADS
| PRODUCTS OF AGRICULTURE | 1922 | 1921 | Increase | Decrease |
| Wheat | 361 | 429 | 68 | |
| Corn | 932 | 1,216 | 284 | |
| Oats | 664 | 1,050 | 386 | |
| Other grain | 22 | 59 | 37 | |
| Flour and meal | 343 | 200 | 143 | |
| Other mill products | 334 | 250 | 84 | |
| Hay, straw and alfalfa | 4,220 | 4,789 | 569 | |
| Tobacco | 329 | 681 | 352 | |
| cotton | 348 | 213 | 135 | |
| Cotton seed and products, except oil | 30 | 136 | 106 | |
| Citrus fruits | 83 | 76 | 7 | |
| Other fresh fruits | 345 | 268 | 77 | |
| Potatoes | 133 | 123 | 10 | |
| Other fresh vegetables | 68 | 74 | 6 | |
| Dried fruits and vegetables | 28 | 34 | 6 | |
| Other products of agriculture | 1,408 | 1,902 | 494 | |
| Total | 9,648 | 11,500 | 1,852 | |
| ANIMALS AND PRODUCTS | 1922 | 1921 | Increase | Decrease |
| Horses and mules | 38 | 56 | 18 | |
| Cattle and calves | 338 | 318 | 20 | |
| Sheep and goats | 53 | 103 | 50 | |
| Hogs | 786 | 935 | 140 | |
| Fresh meats | 1 | 1 | ||
| Other packing-house products | 61 | 52 | 9 | |
| Poultry | 102 | 32 | 70 | |
| Eggs | 209 | 185 | 24 | |
| Butter and cheese | 38 | 23 | 15 | |
| Wool | 18 | 6 | 12 | |
| Hides and leather | 55 | 26 | 20 | |
| Other animals and products | 101 | 102 | 1 | |
| Total | 1,799 | 1,839 | 40 | |
| PRODUCTS OF MINES | 1922 | 1921 | Increase | Decrease |
| Anthracite coal | 90 | 323 | 233 | |
| Bituminous coal | 31,031 | 30,428 | 603 | |
| Coke | 236 | 76 | 160 | |
| Iron ore | 7 | 7 | ||
| Other ores and concentrates | 59 | 108 | 49 | |
| Base bullion mid matte | 1 | 1 | ||
| Clay, gravel, sand and stone | 8,397 | 10,475 | 2,078 | |
| Crude petroleum | 28 | 40 | 12 | |
| Asphaltum | 50 | 149 | 90 | |
| Salt | 540 | 328 | 212 | |
| Other products of mines | 70 | 243 | 173 | |
| Total | 40,509 | 42 | 1,661 | |
| PRODUCTS OF FORESTS | 1921 | 1922 | Increase | Decrease |
| Logs, posts, poles and cord wood | 151 | 235 | 84 | |
| Ties | 373 | 220 | 153 | |
| Pulp wood | 2 | 2 | ||
| Lumber, timber, box shooks, strives and headings | 4,668 | 5,111 | 543 | |
| Other products of lororts | 267 | 224 | 43 | |
| Total | 5,361 | 5,790 | 429 | |
| MANUFACTURES & MISCELLANEOUS | 1921 | 1922 | Increase | Decrease |
| Refined petroleum and its products | 891 | 1,045 | 154 | |
| Vegetable oils | 69 | 26 | 43 | |
| Sugar, syrup, glucose and molasses | 445 | 272 | 173 | |
| Boats and vessel supplies | 1 | 1 | ||
| Iron, pig, and bloom | 51 | 206 | 155 | |
| Bails and fastenings | 32 | 102 | 70 | |
| Bar and sheet iron, structural iron and iron pipe | 382 | 647 | 265 | |
| Other metals, pig, bar and sheet | 35 | 46 | 11 | |
| Castings, machinery and boilers | 297 | 303 | 6 | |
| Cement | 1,458 | 1,417 | 41 | |
| Brick and artificial stone | 217 | 251 | 34 | |
| Lime and plaster | 496 | 322 | 20 | |
| Sewer pipe and drain tile | 258 | 107 | 151 | |
| Agricultural Implements and vehicles, other than automobiles | 782 | 278 | 506 | |
| Automobiles and autotrucks | 1,414 | 3,269 | 1,855 | |
| Household goods and second-hand furniture | 131 | 41 | 90 | |
| Furniture (new) | 78 | 105 | 27 | |
| Beverages | 244 | 132 | 112 | |
| Ice | 334 | 492 | 158 | |
| Fertilizers (all kinds) | 426 | 420 | 6 | |
| Paper, printed matter and boas | 568 | 733 | 167 | |
| Chemicals and explosives | 292 | 325 | 33 | |
| Textiles | 28 | 42 | 14 | |
| Canned goods Call canned food products) | 448 | 432 | 14 | |
| Other manufactures and miscellanemis | 4,170 | 6,685 | 2,515 | |
| Total | 13,543 | 17,897 | 4,354 | |
| GRAND TOTAL CARLOAD TRAFFIC | 71,413 | 75,643 | 1,230 |
Number of Tons
| PRODUCTS OF AGRICULTURE | 1,922 | 1,921 | Increase | Decrease |
| Wheat | 13,836 | 16,919 | 3,083 | |
| Corn | 35,418 | 46,280 | 10,862 | |
| Oats | 19,824 | 34,495 | 14,671 | |
| Other grain | 735 | 4,933 | 4,198 | |
| Flour and meal | 7,568 | 4,910 | 2,658 | |
| Other mill products | 5,814 | 4,355 | 1,459 | |
| Hay, straw and alfalfa | 50,807 | 58,519 | 7,712 | |
| Tobacco | 4,314 | 9,557 | 5,243 | |
| cotton | 4,515 | 2,839 | 1,676 | |
| Cotton seed and products, except oil | 668 | 3,520 | 2,852 | |
| Citrus fruits | 1,109 | 1,020 | 89 | |
| Other fresh fruits | 4,446 | 3,368 | 1,078 | |
| Potatoes | 2,478 | 2,242 | 236 | |
| Other fresh vegetables | 1,084 | 1,046 | 38 | |
| Dried fruits and vegetables | 452 | 652 | 200 | |
| Other products of agriculture | 42,426 | 56,253 | 13,827 | |
| Total | 195,494 | 247,909 | 52,415 | |
| ANIMALS AND PRODUCTS | 1,922 | 1,921 | Increase | Decrease |
| Horses and mules | 438 | 642 | 204 | |
| Cattle and calves | 3,636 | 3,476 | 160 | |
| Sheep and goats | 411 | 789 | 378 | |
| Hogs | 7,376 | 8,314 | 938 | |
| Fresh meats | 0 | 15 | 15 | |
| Other packing-house products | 1,054 | 861 | 193 | |
| Poultry | 1,009 | 391 | 618 | |
| Eggs | 2,171 | 1,923 | 248 | |
| Butter and cheese | 455 | 280 | 175 | |
| Wool | 181 | 56 | 125 | |
| Hides and leather | 1,098 | 537 | 561 | |
| Other animals and products | 2,089 | 2,037 | 52 | |
| Total | 19,917 | 19,321 | 596 | |
| PRODUCTS OF MINES | 1,922 | 1,921 | Increase | Decrease |
| Anthracite coal | 3,305 | 14,342 | 11,037 | |
| Bituminous coal | 1,498,132 | 1,458,532 | 39,600 | |
| Coke | 7,043 | 2,313 | 4,730 | |
| Iron ore | 214 | 214 | ||
| Other ores and concentrates | 1,875 | 4,113 | 2,238 | |
| Base bullion mid matte | 55 | 55 | ||
| Clay, gravel, sand and stone | 445,269 | 537,363 | 92,094 | |
| Crude petroleum | 828 | 1,227 | 399 | |
| Asphaltum | 1,730 | 5,398 | 3,668 | |
| Salt | 12,334 | 8,134 | 4,200 | |
| Other products of mines | 2,800 | 9,631 | 6,831 | |
| Total | 1,973,585 | 2,041,053 | 67,468 | |
| PRODUCTS OF FORESTS | 1,922 | 1,921 | Increase | Decrease |
| Logs, posts, poles and cord wood | 5,899 | 3,929 | 1,979 | |
| Ties | 5,510 | 8,968 | 3,452 | |
| Pulp wood | 34 | |||
| Lumber, timber, box shooks, strives and headings | 130,950 | 120,184 | 10,772 | |
| Other products of lororts | 5,834 | 6,556 | 722 | |
| Total | 148,295 | 139,662 | 1,543 | |
| MANUFACTURES & MISCELLANEOUS | 1,922 | 1,921 | Increase | Decrease |
| Refined petroleum and its products | 30,260 | 24,667 | 5,593 | |
| Vegetable oils | 548 | 1,777 | 1,229 | |
| Sugar, syrup, glucose and molasses | 6,617 | 12,236 | 5,619 | |
| Boats and vessel supplies | 31 | 11 | 20 | |
| Iron, pig, and bloom | 7,515 | 1,967 | 5,548 | |
| Bails and fastenings | 2,926 | 912 | 2,014 | |
| Bar and sheet iron, structural iron and iron pipe | 16,472 | 8,796 | 76 | |
| Other metals, pig, 1.-,ar and sheet | 1,264 | 942 | 322 | |
| Castings, machinery and boilers | 4,862 | 4,920 | 0 | 58 |
| Cement | 52,927 | 53,407 | 520 | |
| Brick and artificial stone | 7,861 | 7,249 | 612 | |
| Lime and plaster | 12,583 | 11,706 | 877 | |
| Sewer pipe and drain tile | 2,463 | 5,533 | 3,070 | |
| Agricultural iniploments and vehicles, other than automobiles | 3,755 | 9,779 | 6,024 | |
| Automobiles and autotrucks | 20,138 | 8,708 | 11,370 | |
| Tiolueltold goods and second-hand furniture | 319 | 1,047 | 728 | |
| Furniture (new) | 954 | 558 | 396 | |
| Beverages | 2,799 | 5,488 | 2,689 | |
| Ice | 15,852 | 9,901 | 5,931 | |
| Fertilizers (all kinds) | 9,324 | 10,051 | 727 | |
| Paper, printed matter and boas | 17,956 | 12,890 | 5,037 | |
| Chemicals and exj)losiVed | 9,418 | 7,961 | 1,457 | |
| Textiles | 688 | 341 | 347 | |
| Canned goods Call canned food products) | 9,285 | 10,396 | 1,111 | |
| Other manufactures and miscellanemis | 130,196 | 82,072 | 48,124 | |
| Total | 368,013 | 293,384 | 74,629 | |
| GRAND TOTAL CARLOAD TRAFFIC | 2,705,214 | 2,741,328 | 36,114 | |
| Merchandise—All L C L freight | 41,417 | 39,929 | 1,221 | |
| GRAND TOTAL TRAFFIC | 2,746,361 | 2,781,254 | 34,803 |
TRAFFIC STATISTICS (concluded)
| FREIGHT | 1929 | 1921 | Increase | Decrease |
| Tons of revenue freight carried | 2,746,361 | 2,781,254 | 34,893 | |
| Tons of company freight carried | 153,009 | 183,183 | 30,174 | |
| Total tons of freight carried | 2,899,370 | 2,964,437 | 65,067 | |
| Tons of revenue freight carried one mile | 420,565,766 | 374,914,864 | 45,650,902 | |
| Tons of company freight carried one mile | 9,572,314 | 13,394,864 | 3,437,631 | |
| Total tons of freight carried one mile | 430,523,000 | 388,309,728 | 42,213 | |
| Miles of road operated in freight service | 244.71 | 244.71 | ||
| Tons of revenue freight carried one mile per mile of road | 1,718,629 | 1,532,078 | 186,551 | |
| Tons all freight carried one mile per mile of road | 1,759,319 | 1,586,816 | 172,503 | |
| Average distance haul of one ton of revenue freight miles | 153.1 | 134.8 | 18.3 | |
| Average distance haul of one ton of all freight miles | 148.5 | 131.0 | 17.5 | |
| Average number of tons of revenue freight per train mile | 986 | 908 | 78 | |
| Average number of tons of all freight per train mile | 1,009 | 941 | 68 | |
| Average number of tons of revenue freight per loaded car mile | 34.1 | 35.9 | 1.8 | |
| Average number of tons of all freight per loaded car mile | 35.0 | 37.2 | 2.2 | |
| Average number of freight oars per train mile | 48.2 | 44.3 | 3.9 | |
| Average number of loaded cars per train mile | 28.9 | 25.3 | 3.6 | |
| Average number of empty ears per train mile | 18.3 | 18.0 | 0.3 | |
| Total freight revenue | 3,233,130 | 3,421,874 | 188,744 | |
| Average amount received for each ton of freight | $1.18 | $1.23 | $0.05 | |
| Average revenue per ton per mile | $0.00769 | $0.00913 | $0.00140 | |
| Average revenue per mile of road | $13,212.09 | $13,983.39 | $771.30 | |
| Average revenue per train mite | $7.58 | $8.29 | $0.71 | |
| PASSENGER | 1929 | 1921 | Increase | Decrease |
| Number of interline passengers carried | 24,729 | 32,017 | 7,288 | |
| Number of local passengers carried | 165,537 | 227,026 | 61,439 | |
| Total number of revenue passengers carried | 100,316 | 259,043 | 68,727 | |
| Total number of revenue passengers carried one mile | 5,099,400 | 6,403,320 | 1,363,929 | |
| Miles of road operated in passenger service | 206 | 206 | ||
| Number of revenue passengers carried one mile per mile of road | 24,711 | 31,321 | 6,610 | |
| Average distance each revenue passenger carried (miles) | 27 | 25 | 2 | |
| Average number of passengers per train mile | 21 | 25 | ||
| Average number of passengers per ear mile | 10 | 12 | ||
| Average number of passenger cars per train mile | 3 | 3 | ||
| Total passenger revenue | $178,131.73 | $220,903.66 | $42,771.00 | |
| Average amount received from each passenger | $0.94 | $853.00 | $0.08 | |
| Average revenue per passenger per mile | $0.03 | $0.03 | $0.01 | |
| Total passenger service train revenue | $247,535.30 | $304,816.02 | $57,281.72 | |
| Average passenger service train revenue per mile of road | $1,199.53 | $1,477.11 | $277.58 | |
| Average passenger service train revenue per train mile | $1.00 | $1.20 | $0.20 | |
| TOTAL TRAFFIC | 1929 | 1921 | Increase | Decrease |
| Operating revenues | $3,505,286.77 | $3,757,713.32 | $252,426.00 | |
| Operating expenses | $2,697,736.07 | $2,642,291.04 | $55,445.03 | |
| Net operating revenue | $807,550.70 | $1,115,422.28 | $307,871.58 | |
| Average mileage of road. operated | 245 | 245 | ||
| Operating revenues per mile of road | $14,324.25 | $15,355.78 | $1,031.53 | |
| Operating expenses per mile of road | $11,024.99 | $10,797.65 | $226.58 | |
| Net operating revenue per mile of road | $3,300.03 | $4,558.14 | $12,588.11 |
Total Page Visits: 601 - Today Page Visits: 1
