Surplus model railroad items
for sale by The Cincinnati Northern Model Railroad Club, Inc.
To purchase an item or for more information, please send an email message to mregner@live.com
Item No. | Description | Manufacturer | RR | Condition (10best-0worst) | Notes | Asking Price |
---|---|---|---|---|---|---|
100 | MRC 600 DC power pack | MRC | 0 | 7 | 0 | 95 |
101 | MRC 600 DC power pack | MRC | 0 | 7 | 0 | 95 |
102 | MRC 600 DC power pack | MRC | 0 | 7 | 0 | 95 |
103 | Railpower 1370 power pack | MRC | 0 | 6 | 0 | 35 |
104 | Railpower 1370 power pack | MRC | 0 | 6 | 0 | 35 |
105 | Tech II variable AC power pack | MRC | 0 | 6 | 0 | 35 |
106 | Tech II variable AC power pack | MRC | 0 | 6 | 0 | 35 |
107 | Tech II variable AC power pack | MRC | 0 | 6 | 0 | 35 |
108 | EMD E5 Dummy | Life Like | L&N | 7 | Horn hook talgo couplers | 30 |
109 | EMD E5 Power | Life Like | L&N | 7 | Horn hook talgo couplers | 55 |
110 | EMD E9 | Life Like | Southern | 7 | Pair glued together, Kadee on ends, horn hook on inside, both powered | 55 |
111 | EMD E9 Dummy | Life Like | C&O | 7 | Horn hook couplers | 30 |
112 | EMD E9 | Life Like | C&O | 7 | Horn hook couplers | 55 |
113 | EMD E7 | Life Like | Southern | 7 | Kadee on front, horn hook on rear | $55/unit |
115 | GE C44 | Unk | CSX | 6 | Kadee couplers | $55/unit |
114 | 0-6-0 | Bachmann | Smoky Mtn Exp | 5 | Kadee coupler on tender, not DCC | 85 |
116 | Alco S2 | Unk | C&O | 3 | Horn hook couplers, wheels extremely dirty, odd details, DC | 30 |
117 | Baldwin Sharknose | Tyco | C&O | 4 | Horn hook couplers, not DCC | 55 |
118 | EMD GP38 | Unk | Conrail | 4 | Horn hook couplers, not DCC | 50 |
119 | GE C44 | Atlas | Santa Fe | 7 | Horn hook couplers, DCC test OK, set to run backwards | 85 |
120 | GE C44 | Atlas | Santa Fe | 7 | Horn hook couplers, DCC test OK | 85 |
121 | Baby Trainmaster | Bachmann | Southern | 8 | Kadee couplers, DCC ready, missing decoder | 50 |
122 | GE C44 | Atlas | Conrail | 8 | Kadee on front, horn hook on rear, DCC test OK | 85 |
123 | EMD GP30 | Lionel | L&N | 5 | Horn hook couplers, handrail falling off, not DCC | 50 |
124 | GE C44 | Bachmann | NS | 8 | Kadee couplers, DCC test OK, poss. dropped U joint | 55 |
126 | GE C44 Dummy | Bachmann | NS | 8 | Kadee couplers | 55 |
125 | FP7 Dummy | Unk | B&O | 4 | Kadee couplers | 55 |
128 | EMD N2 | Life Like | Chessie | 4 | Kadee Couplers, DCC test OK | 50 |
127 | Baby Trainmaster | Bachmann | Southern | 8 | Kadee Couplers, not DCC | 50 |
129 | GE C44 | Atlas | Conrail | 8 | Horn hook couplers, DCC test OK | 85 |
130 | GE C44 Dummy | Atlas | Conrail | 8 | Horn hook couplers, window railing damage | 85 |
131 | GE C44 Dummy | Bachmann | Conrail | 8 | Kadee Couplers, window railing damage | 55 |
132 | Mill gondola | Unk | D&RGW | 9 | Kadee Couplers | 12 |
133 | Mill gondola | Unk | Milw | 9 | Kadee Couplers | 12 |
134 | Mill gondola | Unk | CSX | 10 | Kadee Couplers | 12 |
135 | Wood Chip Gondola | Unk | NS | 10 | Kadee Couplers | 12 |
136 | Wood Chip Gondola | Unk | CSX | 10 | Kadee Couplers | 12 |
137 | Wood Chip Gondola | Unk | CSX | 10 | Kadee Couplers | 12 |
138 | Center Beam Flat w/ Load | Unk | CSX | 10 | Kadee Couplers | 18 |
139 | Center Beam Flat w/ Load | Unk | CSX | 10 | Kadee Couplers | 18 |
140 | Center Beam Flat w/ Load | Unk | CSX | 10 | Kadee Couplers | 18 |
141 | Center Beam Flat w/ Load | Unk | CLC | 10 | Kadee Couplers | 18 |
142 | 5 bay hopper | Unk | C&O | 8 | Kadee Couplers (Cincinnati designed car) | 12 |
143 | 50 Box | Unk | CSX | 9 | Kadee Couplers, talgo | 10 |
144 | 50 Box | Unk | CSX | 9 | Kadee Couplers, talgo | 10 |
145 | 50 Reefer | Unk | Conrail | 6 | Kadee Couplers, talgo | 8 |
146 | 50 Reefer | Unk | Conrail | 6 | Kadee Couplers, talgo | 8 |
147 | 50 Reefer | Bachmann | Conrail | 8 | Kadee Couplers, talgo | 8 |
148 | 50 Reefer | Unk | Chessie | 7 | Kadee Couplers, talgo | 8 |
149 | 50 Reefer | Unk | Chessie | 7 | Kadee Couplers, talgo | 8 |
150 | 40 Stock Car | Bachmann | Great Northern | 5 | Kadee Couplers, talgo | 3 |
151 | 40 Stock Car | Bachmann | Great Northern | 5 | Kadee Couplers, talgo | 3 |
152 | 40 Stock Car | Bachmann | Great Northern | 5 | Kadee Couplers, talgo | 3 |
153 | 40 Stock Car | Bachmann | CB&Q | 5 | Kadee Couplers, talgo | 5 |
155 | Flatcar w/ wheel load | Unk | WM | 4 | Horn hook couplers | 5 |
154 | 40 Box | Unk | Southern | 6 | Kadee Couplers, talgo | 3 |
156 | EMD E5 Dummy | Life Like | Southern | 5 | Kadee on front, horn hook on rear | 20 |
157 | EMD E7 | Life Like | Southern | 7 | Kadee on front, horn hook on rear | 50 |
158 | GE C44 | Atlas | CSX | 7 | Kadee Couplers, talgo | 85 |
159 | 40 Box | Life Like | Chessie | 7 | Kadee Couplers, talgo | 3 |
160 | 40 Box | Life Like | Chessie | 7 | Kadee Couplers, talgo | 3 |
161 | 40 Box | Lionel | Chessie | 6 | Kadee Couplers, talgo | 3 |
162 | 40 Box | Lionel | Chessie | 6 | Kadee Couplers, talgo | 5 |
163 | Covered Hopper | Unk | Grace | 6 | Kadee Couplers, talgo | 5 |
164 | Reefer | Bachmann | Swift | 6 | Kadee Couplers, talgo | 5 |
165 | 40 Box | Lionel | CSX | 6 | Kadee Couplers, talgo | 3 |
166 | Dbl door box | Unk | Great Northern | 7 | Kadee Couplers, talgo | 10 |
167 | Reefer | Unk | NS | 8 | Kadee Couplers, talgo | 5 |
168 | Reefer | Unk | NS | 8 | Kadee Couplers, talgo | 5 |
169 | 50 Box | Unk | NS | 6 | Kadee Couplers, talgo | 5 |
170 | 50 Box | Unk | NS | 6 | Kadee Couplers, talgo | 3 |
171 | Gondola w/ load | Unk | B&O | 6 | Kadee Couplers, talgo | 5 |
172 | Gondola w/ load | Unk | PRR | 6 | Kadee Couplers, talgo | 5 |
173 | Gondola w/ load | Unk | Soo | 6 | Kadee Couplers, talgo | 5 |
174 | Gondola w/ load | Unk | Chessie | 6 | Kadee Couplers, talgo | 3 |
175 | Gondola w/ load | Unk | PRR | 3 | Kadee Couplers, talgo, one end broken | 3 |
176 | Cleaning Car dual plug door | Unk | Soo | 4 | Kadee Couplers, talgo, pad bad | 8 |
177 | Dragger Car single plug door | Unk | UP | 8 | Kadee couplers body mount, some pad wear | 15 |
178 | Dragger Car single plug door | Unk | CSX | 7 | Kadee couplers body mount, some pad wear | 15 |
179 | Cleaning Car dual plug door | Unk | C&O | 4 | Horn hook couplers, pads shot | 8 |
180 | Reefer | Bachmann | State of Maine | 6 | Kadee couplers, talgo | 3 |
181 | Reefer | Unk | Purina | 5 | Kadee couplers, talgo | 5 |
182 | Reefer | Unk | MBLX | 6 | Kadee couplers, talgo | 3 |
183 | Gondola w/ load | Unk | B&O | 7 | Kadee couplers, talgo | 3 |
184 | Tank, frameless | Unk | ADM | 6 | Kadee couplers body mount | 5 |
185 | Reefer | Unk | Hershey | 5 | Kadee couplers, talgo | 5 |
186 | Flatcar, coil | Unk | BN | 8 | Kadee couplers body mount | 10 |
189 | Mill gondola, w/ load | Unk | Milw | 7 | Horn hook couplers | 10 |
188 | Gondola w/ load | Unk | Southern | 6 | Kadee couplers, talgo | 3 |
187 | Gondola w/ load | Unk | Southern | 6 | Kadee couplers, talgo | 3 |
190 | Reefer | Unk | Wilson | 8 | Kadee couplers body mount | 8 |
191 | Covered Hopper | Unk | N&W | 8 | Kadee couplers body mount | 12 |
192 | Covered Hopper | Unk | CSX | 8 | Horn hook couplers body mount | 8 |
193 | Thrall plug door | Unk | US Plywood | 8 | Kadee couplers, talgo | 8 |
194 | Tank, frameless | Unk | Norchem | 7 | Kadee couplers, talgo | 5 |
195 | Caboose, ATSF style | Unk | Chessie | 4 | Horn hook couplers | 5 |
196 | Box | Unk | VCBX | 5 | Kadee couplers body mount | 8 |
197 | 50 Box | Unk | Aberdeen | 4 | Kadee couplers body mount | 8 |
199 | Caboose, w/ lighting | Life Like | Santa Fe | 5 | Kadee couplers, talgo | 10 |
198 | Caboose | Tyco | L&N | 4 | Horn hook couplers | 5 |
200 | Tank w/ frame | Unk | GATX | 3 | Unknown couplers | 5 |
201 | Tank triple turret | Unk | Shell | 3 | Horn hook couplers | 3 |
202 | Tank triple turret | Unk | Shell | 3 | Horn hook couplers | 3 |
203 | Hopper 3 bay | Unk | Conrail | 5 | Mixed couplers, plastic wheels | 5 |
204 | Bathtub gondola | Unk | NS | 8 | Kadee couplers body mount | 8 |
205 | Covered Hopper | Unk | Santa Fe | 8 | Kadee couplers, talgo | 5 |
206 | Covered Hopper | Unk | N&W | 7 | Mixed couplers, plastic wheels | 8 |
207 | Bathtub gondola | Unk | NS | 6 | Kadee couplers body mount | 8 |
208 | Stockcar | Unk | Santa Fe | 7 | Kadee couplers body mount | 0 |
209 | Reefer | Unk | Wilson | 5 | Kadee couplers body mount | 8 |
210 | Box, outside braced | Unk | Virginian | 4 | Kadee couplers, talgo | 3 |
211 | Stockcar | Unk | BN | 6 | Kadee couplers body mount | 10 |
212 | Tank | Unk | Shell | 4 | Horn hook couplers | 3 |
213 | Tank | Unk | Shell | 4 | Horn hook couplers | 3 |
214 | Tank | Tyco | ARCO | 4 | Horn hook couplers | 3 |
215 | Tank | Tyco | Union | 4 | Horn hook couplers | 3 |
216 | Tank 6 turret | Roco | Pure Oil | 3 | Horn hook couplers | 3 |
217 | Tank | Unk | Gulf | 4 | Horn hook body mount | 5 |
218 | Covered Hopper | Unk | Union Pacific | 5 | Horn hook plastic wheels | 3 |
219 | Coil Car | Lionel | P&LE | 4 | Kadee-like couplers, one broken | 5 |
220 | Reefer | Tyco | Swift | 3 | Horn hook body mount | 3 |
221 | Dbl door box | Unk | MstL | 3 | Horn hook, talgo | 3 |
222 | Reefer | Unk | Swift | 4 | Horn hook, talgo | 3 |
223 | Reefer | Unk | Swift | 4 | Horn hook, talgo | 3 |
224 | Stockcar | Unk | Armour Stock Express | 4 | Kadee Couplers | 8 |
225 | Covered Hopper | Unk | Canadian Wheat Bd | 5 | Kadee Couplers | 5 |
226 | Crane | Unk | Conrail | 5 | Horn hook, talgo | 15 |
227 | Work Car | Unk | Conrail | 3 | Horn hook, talgo | 10 |
228 | Auto Carrier? | Roundhouse | Union Pacific | 5 | Kadee couplers, talgo | 5 |
229 | Well flatcar w/ transformer | Unk | Unk | 4 | Kadee couplers | 8 |
230 | Stockcar | Unk | Soo | 4 | Kadee couplers, talgo | 5 |
231 | Reefer | Unk | GARX | 4 | Horn hook, talgo | 5 |
232 | Reefer | Unk | Unk | 2 | Horn hook, talgo | 5 |
233 | Stockcar | Unk | KC | 4 | Kadee couplers, talgo | 3 |
234 | Covered Hopper | Unk | ALPX | 5 | Kadee couplers, talgo | 5 |
235 | Box | Unk | Boston & Maine | 4 | Horn hook, talgo | 5 |
236 | Box | Unk | Erie | 4 | Horn hook body mount | 8 |
237 | Tank triple turret | AHM | Esso | 3 | Kadee couplers, talgo | 8 |
238 | Tank triple turret | Unk | Texaco | 4 | Kadee Couplers | 5 |
239 | Tank | Tyco | CocaCola | 2 | Horn hook, talgo | 5 |
240 | Tank | Tyco | Wesson | 3 | Horn hook, talgo | 5 |
241 | Tank 6 turret | Roco | Roma Wine | 4 | Kadee couplers, talgo | 5 |
242 | Tank triple turret | Lionel | Dow | 4 | Kadee couplers, talgo | 5 |
243 | Tank | Unk | Hooker | 3 | Horn hook, talgo | 3 |
244 | Hopper 3 bay | Unk | Conrail | 6 | Kadee couplers, talgo | 5 |
245 | Hopper 3 bay | Unk | Conrail | 6 | Kadee couplers, talgo | 5 |
246 | Hopper 3 bay | Unk | Conrail | 6 | Kadee couplers, talgo | 5 |
247 | Covered Hopper | Unk | Wonder Bread | 6 | Kadee Couplers | 12 |
248 | Covered Hopper | Unk | Old Dutch | 6 | Kadee couplers, talgo | 10 |
249 | Covered Hopper | Unk | Luzenac | 6 | Kadee Couplers | 12 |
250 | Hopper 2 bay | Unk | L&N | 4 | Horn hook, talgo | 3 |
251 | Hopper 2 bay | Unk | L&N | 4 | Horn hook, talgo | 3 |
252 | Hopper 2 bay | Unk | L&N | 4 | Horn hook, talgo | 3 |
253 | Box | Unk | Golden West | 6 | Kadee Couplers | 8 |
254 | Reefer | Tyco | Heinz | 4 | Kadee Couplers, talgo | 5 |
255 | Box | AHM | AL&S | 5 | Kadee Couplers, talgo | 5 |
256 | Box | Unk | SOO | 5 | Kadee Couplers | 8 |
257 | Box | Lionel | Conrail | 4 | Horn hook, talgo | 5 |
258 | Tank triple turret | AHM | SHPX | 2 | Kadee Couplers, talgo | 5 |
259 | Gondola w/ load | Roco | Rio Grande | 4 | Kadee Couplers, talgo | 5 |
260 | Box (with dragger) | Unk | CSX | 6 | Kadee Couplers | 15 |
261 | Hopper 3 bay | Atlas | Southern | 8 | Kadee Couplers | 8 |
262 | Hopper | Unk | NS | 8 | Kadee Couplers | 8 |
263 | Caboose, bay window | Unk | NS | 6 | Kadee Couplers, lighting | 18 |
264 | Caboose, bay window | Unk | CSX | 5 | Kadee Couplers, lighting | 18 |
265 | Caboose | Unk | CSX | 5 | Kadee Couplers, lighting | 18 |
266 | Caboose, streamlined | Tyco | NS | 4 | Kadee Couplers, lighting | 10 |
267 | Hopper 3 bay | Unk | Conrail | 4 | Kadee Couplers, talgo | 5 |
268 | Hopper | Unk | N&W | 5 | Kadee Couplers | 8 |
269 | Caboose, bay window | Unk | Conrail | 5 | Kadee Couplers, lighting | 18 |
270 | Caboose, streamlined | Tyco | ATSF | 4 | Kadee Couplers, lighting | 15 |
271 | Caboose, streamlined | Tyco | Conrail | 4 | Kadee Couplers, lighting | 15 |
272 | Caboose, streamlined | Tyco | CSX | 4 | Kadee Couplers, lighting | 15 |
273 | Center Beam Flat w/ Load | Unk | UP | 8 | Horn hook body mount | 18 |
274 | Center Beam Flat w/ Load | Unk | UP | 8 | Horn hook body mount | 18 |
275 | Center Beam Flat w/ Load | Unk | CSXT | 8 | Horn hook body mount | 18 |
276 | Center Beam Flat w/ Load | Unk | CLC | 8 | Horn hook body mount | 18 |
277 | Hopper 2 bay | Unk | B&O | 6 | Horn hook body mount | 5 |
278 | Hopper 4 bay | Unk | SOO | 4 | Kadee couplers, talgo | 3 |
279 | Hopper 4 bay | Lionel | BN | 4 | Kadee Couplers, talgo | 3 |
280 | Hopper 4 bay | Unk | Rock Island | 4 | Horn hook, talgo | 3 |
281 | Hopper 4 bay | Unk | Virginian | 4 | Kadee Couplers, talgo | 5 |
282 | Hopper | Unk | NS | 6 | Kadee Couplers | 8 |
283 | Hopper | Unk | NS | 4 | Kadee Couplers | 8 |
284 | Hopper 3 bay | Unk | Conrail | 7 | Kadee Couplers, talgo | 5 |
285 | Hopper 3 bay | Unk | Conrail | 7 | Kadee Couplers, talgo | 5 |
286 | Hopper 4 bay | Tyco | Union Pacific | 5 | Horn hook, talgo | 3 |
287 | Hopper 4 bay | Tyco | Union Pacific | 5 | Horn hook, talgo | 3 |
288 | Hopper 4 bay | Tyco | Union Pacific | 5 | Kadee Couplers, talgo | 3 |
289 | Hopper 4 bay | Tyco | Union Pacific | 5 | Kadee Couplers, talgo | 3 |
290 | Hopper 3 bay | Atlas | Southern | 7 | Kadee Couplers | 8 |
291 | Hopper 3 bay | Atlas | Southern | 7 | Kadee Couplers | 8 |
292 | Hopper 3 bay | Atlas | Southern | 7 | Kadee Couplers | 8 |
293 | Hopper 3 bay | Atlas | Southern | 7 | Kadee Couplers | 8 |
294 | Hopper 3 bay | Atlas | Southern | 7 | Kadee Couplers | 8 |
295 | Reefer | Unk | Cotton County | 6 | Kadee Couplers | 10 |
296 | Reefer | Unk | Fox | 6 | Kadee Couplers | 10 |
297 | Reefer | Unk | Lion Milk | 6 | Kadee Couplers | 10 |
298 | Reefer | Unk | ART | 8 | Kadee Couplers | 5 |
299 | Reefer | Unk | ART | 8 | Kadee Couplers | 5 |
300 | Reefer | Unk | ART | 8 | Kadee Couplers | 5 |
301 | Reefer | Unk | ART | 8 | Kadee Couplers | 5 |
302 | Tank, firefighting | Unk | Georgia Pacific | 5 | Kadee Couplers | 5 |
303 | Box | Life Like | ATSF | 5 | Kadee Couplers, talgo | 3 |
304 | Box (with dragger) | Unk | Union Pacific | 6 | Kadee Couplers | 15 |
305 | Reefer | Unk | Dubuque | 7 | Kadee Couplers | 5 |
306 | Stockcar | Unk | MKT | 4 | Kadee Couplers | 3 |
307 | Stockcar | Unk | LNP&W | 4 | Kadee Couplers, talgo | 3 |
308 | Reefer | Bachmann | ATSF | 6 | Kadee Couplers, talgo | 3 |
309 | Reefer | Bachmann | ATSF | 6 | Kadee Couplers | 5 |
310 | Reefer | Roco | Schaefer | 5 | Kadee Couplers, talgo | 3 |
311 | Covered Hopper | Tyco | Budwiser | 5 | Kadee Couplers, talgo | 5 |
312 | Stockcar | Unk | Union Pacific | 5 | Kadee Couplers | 3 |
313 | Bulkhead Flat with load | Atlas | ATSF | 8 | Kadee Couplers | 5 |
314 | Wood Chip Gondola | Unk | NS | 8 | Kadee Couplers | 12 |
315 | Lightweight Coach | Unk | L&N | 8 | Horn hook, talgo | 20 |
316 | Lightweight Coach | Unk | L&N | 8 | Horn hook, talgo | 20 |
317 | Lightweight Observation | Unk | L&N | 8 | Horn hook, talgo | 20 |
318 | Lightweight Sleeper | Unk | L&N | 8 | Horn hook, talgo | 20 |
319 | Lightweight Dome | Unk | L&N | 8 | Horn hook, talgo | 20 |
320 | Lightweight Baggage | Unk | L&N | 8 | Horn hook, talgo | 20 |
321 | Lightweight Diner | Unk | L&N | 8 | Horn hook, talgo | 20 |
322 | Heavyweight Diner | Rivarossi | C&O | 8 | Kadee Coupler, talgo | 20 |
323 | Heavyweight Coach | Rivarossi | C&O | 8 | Kadee Coupler, talgo | 20 |
324 | Heavyweight Coach | Rivarossi | C&O | 8 | Kadee Coupler, talgo | 20 |
325 | Heavyweight Coach | Rivarossi | C&O | 8 | Kadee Coupler, talgo | 20 |
326 | Heavyweight Sleeper | Rivarossi | C&O | 8 | Kadee Coupler, talgo | 20 |
327 | Heavyweight Observation | Rivarossi | C&O | 8 | Kadee Coupler, talgo | 20 |
328 | Heavyweight RPO | Rivarossi | C&O | 8 | Kadee Coupler, talgo | 20 |
329 | Heavyweight Observation | Rivarossi | Southern | 8 | Horn hook, talgo | 20 |
330 | Heavyweight Sleeper | Rivarossi | Southern | 8 | Horn hook, talgo | 20 |
331 | Heavyweight Pullman | Rivarossi | Southern | 8 | Horn hook, talgo | 20 |
332 | Heavyweight Coach | Rivarossi | Southern | 8 | Horn hook, talgo | 20 |
333 | Heavyweight Diner | Rivarossi | Southern | 8 | Horn hook, talgo | 20 |
334 | Heavyweight Baggage | Rivarossi | Southern | 8 | Horn hook, talgo | 20 |
335 | Heavyweight Baggage | Rivarossi | Southern | 8 | Horn hook, talgo | 20 |
336 | Heavyweight RPO | Rivarossi | Southern | 8 | Horn hook, talgo | 20 |
337 | Lightweight Observation | Unk | L&N | 8 | Horn hook, talgo | 20 |
338 | Lightweight Dome | Unk | L&N | 8 | Horn hook, talgo | 20 |
339 | Lightweight Coach | Unk | L&N | 8 | Horn hook, talgo | 20 |
580 | Lightweight Combo | Unk | L&N | 8 | Horn hook, talgo | 20 |
581 | Lightweight RPO | Unk | L&N | 8 | Horn hook, talgo | 20 |
582 | Lightweight Sleeper | Unk | L&N | 8 | Horn hook, talgo | 20 |
583 | Lightweight Diner | Unk | L&N | 8 | Horn hook, talgo | 20 |
584 | Short Baggage | Unk | NYC | 8 | Kadee coupler body mount | 10 |
585 | Short Milk | Unk | NYC | 8 | Kadee coupler body mount | 10 |
586 | Short Observation | Unk | NYC | 8 | Kadee coupler body mount | 10 |
587 | Short Coach | Unk | Southern | 8 | Kadee coupler body mount | 10 |
588 | Short Coach | Unk | Southern | 8 | Kadee coupler body mount | 10 |
589 | Heavyweight Coach | Bachmann | NYC | 8 | Horn hook, talgo | 30 |
590 | Heavyweight Observation | Bachmann | NYC | 8 | Horn hook, talgo | 30 |
591 | Heavyweight Diner | Bachmann | NYC | 8 | Horn hook, talgo | 30 |
592 | Heavyweight Coach | Bachmann | NYC | 8 | Horn hook, talgo | 30 |
593 | Heavyweight Combination | Bachmann | NYC | 8 | Horn hook, talgo | 30 |
594 | Heavyweight Coach | Bachmann | NYC | 8 | Horn hook, talgo | 30 |
595 | Heavyweight Coach | Bachmann | NYC | 8 | Horn hook, talgo | 30 |
596 | Rib Side Baggage | Unk | B&O | 3 | Horn hook, talgo | 10 |
597 | Rib Side Coach | Unk | B&O | 3 | Horn hook, talgo | 10 |
598 | Rib Side Dome | Unk | B&O | 3 | Horn hook, talgo | 10 |
599 | Rib Side Coach | Unk | B&O | 3 | Horn hook, talgo | 10 |
600 | Rib Side Observation | Unk | B&O | 3 | Horn hook, talgo | 10 |
601 | Heavyweight Observation | Bachmann | B&O | 8 | Kadee body mount | 30 |
602 | Heavyweight Coach | Bachmann | B&O | 8 | Kadee body mount | 30 |
603 | Heavyweight Coach | Bachmann | B&O | 8 | Kadee body mount | 30 |
604 | Heavyweight Diner | Bachmann | B&O | 8 | Kadee body mount | 30 |
605 | Heavyweight Coach | Bachmann | B&O | 8 | Kadee body mount | 30 |
606 | Heavyweight Coach | Bachmann | B&O | 8 | Kadee body mount | 30 |
607 | Heavyweight Coach | Bachmann | B&O | 8 | Kadee body mount | 30 |
608 | Heavyweight Combination | Bachmann | B&O | 8 | Kadee body mount | 30 |
609 | EMD E8 Dummy | Life Like | NYC | 8 | Horn hook body mount | 30 |
610 | EMD E8 | Life Like | NYC | 8 | Horn hook body mount | 55 |
611 | EMD E5 Dummy | Life Like | B&O | 8 | Kadee body mount | 30 |
612 | EMD E5 | Life Like | B&O | 8 | Kadee body mount | 55 |
613 | EMD E8 Dummy | Life Like | L&N | 8 | Kadee front, Hornhook back | 30 |
614 | EMD E8 | Life Like | L&N | 8 | Kadee front, Hornhook back | 55 |
615 | P&L 5 window building lighted | 0 | 0 | 0 | 0 | 0 |
616 | Benkins drive through dock lighted | 0 | 0 | 0 | 0 | 0 |
617 | Sawmill w/ metal roof | 0 | 0 | 0 | 0 | 0 |
618 | Diesel service shed | 0 | 0 | 0 | 0 | 0 |
619 | Sanding service station | 0 | 0 | 0 | 0 | 0 |
620 | Barth bottling | 0 | 0 | 0 | 0 | 0 |
621 | Icing platform | 0 | 0 | 0 | 0 | 0 |
622 | Ice house | 0 | 0 | 0 | 0 | 0 |
623 | Coal tipple | 0 | 0 | 0 | 0 | 0 |
624 | Shed w/ lighting | 0 | 0 | 0 | 0 | 0 |
625 | Clock tower church | 0 | 0 | 0 | 0 | 0 |
626 | White house w/ lights | 0 | 0 | 0 | 0 | 0 |
627 | Blue house w/ lights | 0 | 0 | 0 | 0 | 0 |
628 | Blue house under construction | 0 | 0 | 0 | 0 | 0 |
629 | Small factory | 0 | 0 | 0 | 0 | 0 |
630 | Gravel tipple | 0 | 0 | 0 | 0 | 0 |
631 | Cattle pen | 0 | 0 | 0 | 0 | 0 |
632 | Cattle pen | 0 | 0 | 0 | 0 | 0 |
633 | Walkway | 0 | 0 | 0 | 0 | 0 |
634 | Small factory | 0 | 0 | 0 | 0 | 0 |
635 | Station platform w/ lighting | 0 | 0 | 0 | 0 | 0 |
636 | Station platform w/ lighting | 0 | 0 | 0 | 0 | 0 |
637 | Loading dock | 0 | 0 | 0 | 0 | 0 |
638 | Walkway | 0 | 0 | 0 | 0 | 0 |
639 | Butler County Sheriff w/ lighting | 0 | 0 | 0 | 0 | 0 |
640 | Coal tipple | 0 | 0 | 0 | 0 | 0 |
641 | Blue Star ready mix w/ Lighting | 0 | 0 | 0 | 0 | 0 |
642 | Theater cardstock | 0 | 0 | 0 | 0 | 0 |
643 | Flag viewing platform | 0 | 0 | 0 | 0 | 0 |
644 | Tankcar loading platform | 0 | 0 | 0 | 0 | 0 |
645 | Georgia Pacific Metal building w/ lighting | 0 | 0 | 0 | 0 | 0 |
646 | Mountain Lumber Company | 0 | 0 | 0 | 0 | 0 |
647 | Brick Loco shed | 0 | 0 | 0 | 0 | 0 |
648 | Small station w/ lighting | 0 | 0 | 0 | 0 | 0 |
649 | Stone church | 0 | 0 | 0 | 0 | 0 |
650 | Howard Johnsons resturant | 0 | 0 | 0 | 0 | 0 |
651 | Roadside inn | 0 | 0 | 0 | 0 | 0 |
652 | Howard Johnson Motel | 0 | 0 | 0 | 0 | 0 |
653 | ATSF Freight House | 0 | 0 | 0 | 0 | 0 |
654 | Road bridge | 0 | 0 | 0 | 0 | 0 |
655 | Sawdust hopper | 0 | 0 | 0 | 0 | 0 |
656 | Cattle pen w/ house | 0 | 0 | 0 | 0 | 0 |
657 | Loading dock | 0 | 0 | 0 | 0 | 0 |
658 | Tower w/ lighting | 0 | 0 | 0 | 0 | 0 |
659 | John Deere dealer | 0 | 0 | 0 | 0 | 0 |
340 | Kit #83 "Sunkist" Citrus Fruit Growers Exchange | California Model Co. | N/A | 9 | unopened kit, outside of box shows some wear | 35 |
341 | Kit #552 2 Modern Stores | Suydam | N/A | 9 | unopened kit, outside of box shows some wear | 35 |
342 | Kit #87 "Mail Pouch Tobaco" Barn | Suydam | N/A | 9 | unopened kit, outside of box shows some wear | 35 |
343 | Kit #71 Hobby Shop | California Model Co. | N/A | 9.5 | unopened kit | 30 |
344 | Kit #439-556 Brach's Candy Factory | Magnuson Models | N/A | 9.5 | unopened kit | 40 |
0 | Kit #M521 Wanglie's Department Store | Magnuson Models | N/A | 9 | unopened kit, outside of box shows some wear | 35 |
345 | Kit #8701 Johnson Motor Service | Columbia Valley Model | N/A | 9 | unopened kit, outside of box shows some wear | 35 |
346 | BL2 Diesel Loco | Life-Like Proto 2000 | C&O | 9 | great condition w/ instructions, but not in original box, Kadee couplers | 35 |
347 | #8668 GE U23B Diesel Loco | Atlas | C&O | 8 | might be missing a rear handrail - great condition otherwise, Kadee couplers | 50 |
348 | caboose, 6 window, offset cupola (wood & castings) | Silver Streak (?) | CB&Q | 7 | vintage Silver Streak or sim. caboose - wood & metal castin kit, built, Kadee couplers | 20 |
349 | #932-4604 single bay airslide covered hopper | Walthers | B&O | 9 | nice car in original box w/ instructions, Kadee couplers | 20 |
350 | #932-1333 Fairbanks Morse H10-44 diesel loco | Walthers | B&O | 9 | nice loco in original box w/ instructions, Kadee couplers | 60 |
351 | B40 Sharknose RF-16 diesel loco | E&R Models | B&O | 9 | nice loco in original box, Kadee couplers | 35 |
0 | GE Dash 8-40C diesel loco | Bachmann Spectrum | NS | 9 | nice loco w/ instruction, no box, Kadee couplers | 80 |
0 | 60' flat car | MDC Roundhouse | SL-SF | 9 | nice car in original box, Kadee couplers | 15 |
353 | #3310 Alco PA-1 diesel loco | Athearn (blue box) | Nickel Plate | 9 | nice loco in original box w/ instruction, Kadee couplers | 65 |
